Bath Rugby | ||
Stats | Squad | Fixtures |
Name | GP | MP | PTS | TRS | CON | PEN | DG |
Danny Cipriani | 4 | 320 | 23 | 0 | 4 | 5 | 0 |
Joe Simpson | 1 | 80 | 0 | 0 | 0 | 0 | 0 |
Tom Prydie | 2 | 160 | 5 | 1 | 0 | 0 | 0 |
Taulupe Faletau | 2 | 160 | 5 | 1 | 0 | 0 | 0 |
Jonathan Joseph | 12 | 960 | 0 | 0 | 0 | 0 | 0 |
Juan Schoeman | 2 | 160 | 5 | 1 | 0 | 0 | 0 |
Nathan Hughes | 4 | 320 | 0 | 0 | 0 | 0 | 0 |
Richard de Carpentier | 3 | 240 | 0 | 0 | 0 | 0 | 0 |
Ben Spencer | 8 | 640 | 24 | 2 | 1 | 4 | 0 |
Will Spencer | 1 | 80 | 0 | 0 | 0 | 0 | 0 |
Anthony Watson | 1 | 80 | 0 | 0 | 0 | 0 | 0 |
Semesa Rokoduguni | 13 | 1040 | 15 | 3 | 0 | 0 | 0 |
Tom Dunn | 7 | 560 | 0 | 0 | 0 | 0 | 0 |
Mike Williams | 7 | 560 | 0 | 0 | 0 | 0 | 0 |
Tom Ellis | 7 | 560 | 5 | 1 | 0 | 0 | 0 |
Sam Underhill | 8 | 640 | 10 | 2 | 0 | 0 | 0 |
Max Clark | 3 | 240 | 5 | 1 | 0 | 0 | 0 |
Josh McNally | 11 | 880 | 5 | 1 | 0 | 0 | 0 |
Lewis Boyce | 5 | 400 | 5 | 1 | 0 | 0 | 0 |
Charlie Ewels | 9 | 720 | 0 | 0 | 0 | 0 | 0 |
Beno Obano | 4 | 320 | 0 | 0 | 0 | 0 | 0 |
Darren Atkins | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
Max Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valery Morozov | 2 | 160 | 0 | 0 | 0 | 0 | 0 |
Will Stuart | 7 | 560 | 10 | 2 | 0 | 0 | 0 |
Johannes Jonker | 2 | 160 | 0 | 0 | 0 | 0 | 0 |
Jaco Coetzee | 4 | 320 | 0 | 0 | 0 | 0 | 0 |
Cameron Redpath | 2 | 160 | 0 | 0 | 0 | 0 | 0 |
Josh Bayliss | 8 | 640 | 5 | 1 | 0 | 0 | 0 |
Will Vaughan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ollie Fox | 6 | 480 | 5 | 1 | 0 | 0 | 0 |
Miles Reid | 6 | 480 | 5 | 1 | 0 | 0 | 0 |
Ruaridh McConnochie | 2 | 160 | 0 | 0 | 0 | 0 | 0 |
Tom Doughty | 1 | 80 | 0 | 0 | 0 | 0 | 0 |
Tom de Glanville | 11 | 880 | 19 | 3 | 2 | 0 | 0 |
Gabriel Hamer-Webb | 2 | 160 | 0 | 0 | 0 | 0 | 0 |
Will Butt | 2 | 160 | 0 | 0 | 0 | 0 | 0 |
Nahum Merigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kieran Verden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando Bailey | 10 | 800 | 75 | 0 | 15 | 15 | 0 |
Ewan Richards | 5 | 400 | 0 | 0 | 0 | 0 | 0 |
Will Muir | 12 | 960 | 30 | 6 | 0 | 0 | 0 |
Arthur Cordwell | 2 | 160 | 0 | 0 | 0 | 0 | 0 |
Max Ojomoh | 14 | 1120 | 15 | 3 | 0 | 0 | 0 |
Jacques Du Toit | 7 | 560 | 0 | 0 | 0 | 0 | 0 |
D'Arcy Ray | 5 | 399 | 0 | 0 | 0 | 0 | 0 |
Tom Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Dingley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend | |
GP | Games Played |
MP | Minutes Played |
PTS | Points |
TRS | Tries |
CON | Conversions |
PEN | Penalties |
DG | Drop Goals |