Bristol Bears | ||
Stats | Squad | Fixtures |
Name | GP | MP | PTS | TRS | CON | PEN | DG |
Dave Attwood | 6 | 480 | 0 | 0 | 0 | 0 | 0 |
John Afoa | 2 | 160 | 0 | 0 | 0 | 0 | 0 |
Yann Thomas | 9 | 720 | 0 | 0 | 0 | 0 | 0 |
Luke Morahan | 4 | 320 | 15 | 3 | 0 | 0 | 0 |
Alapati Leiua | 8 | 640 | 15 | 3 | 0 | 0 | 0 |
Max Lahiff | 8 | 640 | 10 | 2 | 0 | 0 | 0 |
Charles Piutau | 10 | 800 | 5 | 1 | 0 | 0 | 0 |
Steven Luatua | 7 | 560 | 10 | 2 | 0 | 0 | 0 |
Nathan Hughes | 3 | 240 | 0 | 0 | 0 | 0 | 0 |
Kyle Sinckler | 6 | 480 | 0 | 0 | 0 | 0 | 0 |
Daniel Thomas | 7 | 560 | 0 | 0 | 0 | 0 | 0 |
Harry Thacker | 7 | 560 | 5 | 1 | 0 | 0 | 0 |
Mitch Eadie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Joyce | 12 | 960 | 5 | 1 | 0 | 0 | 0 |
Henry Purdy | 7 | 560 | 15 | 3 | 0 | 0 | 0 |
Bryan Byrne | 1 | 80 | 0 | 0 | 0 | 0 | 0 |
Semi Radradra | 6 | 480 | 0 | 0 | 0 | 0 | 0 |
Jake Heenan | 5 | 400 | 5 | 1 | 0 | 0 | 0 |
Sam Bedlow | 5 | 400 | 0 | 0 | 0 | 0 | 0 |
Jake Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiff Eden | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Andy Uren | 6 | 480 | 10 | 2 | 0 | 0 | 0 |
Niyi Adeolokun | 3 | 240 | 0 | 0 | 0 | 0 | 0 |
Callum Sheedy | 13 | 1040 | 111 | 0 | 21 | 23 | 0 |
Sam Jeffries | 6 | 480 | 5 | 1 | 0 | 0 | 0 |
Chris Vui | 12 | 960 | 0 | 0 | 0 | 0 | 0 |
Jake Woolmore | 5 | 400 | 0 | 0 | 0 | 0 | 0 |
Ed Holmes | 4 | 320 | 0 | 0 | 0 | 0 | 0 |
John Hawkins | 1 | 80 | 0 | 0 | 0 | 0 | 0 |
Harry Randall | 7 | 560 | 0 | 0 | 0 | 0 | 0 |
Piers O'Connor | 11 | 880 | 5 | 1 | 0 | 0 | 0 |
Toby Fricker | 6 | 480 | 15 | 3 | 0 | 0 | 0 |
Will Capon | 2 | 160 | 5 | 1 | 0 | 0 | 0 |
Charlie Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Kloska | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Challenger | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
Ioan Lloyd | 9 | 720 | 5 | 1 | 0 | 0 | 0 |
Jack Bates | 3 | 240 | 5 | 1 | 0 | 0 | 0 |
Fitz Harding | 11 | 880 | 5 | 1 | 0 | 0 | 0 |
Antoine Frisch | 1 | 80 | 0 | 0 | 0 | 0 | 0 |
Toby Venner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siva Naulago | 2 | 160 | 10 | 2 | 0 | 0 | 0 |
Tom Whiteley | 2 | 160 | 32 | 2 | 5 | 4 | 0 |
Jake Kerr | 5 | 400 | 15 | 3 | 0 | 0 | 0 |
Theo Strang | 1 | 80 | 5 | 1 | 0 | 0 | 0 |
Legend | |
GP | Games Played |
MP | Minutes Played |
PTS | Points |
TRS | Tries |
CON | Conversions |
PEN | Penalties |
DG | Drop Goals |