Leicester Tigers | ||
Stats | Squad | Fixtures |
Name | GP | MP | PTS | TRS | CON | PEN | DG |
Ben Youngs | 7 | 560 | 0 | 0 | 0 | 0 | 0 |
Richard Wigglesworth | 5 | 400 | 10 | 2 | 0 | 0 | 0 |
Dan Cole | 15 | 1200 | 0 | 0 | 0 | 0 | 0 |
Chris Ashton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calum Green | 12 | 960 | 0 | 0 | 0 | 0 | 0 |
Freddie Burns | 7 | 560 | 63 | 3 | 12 | 8 | 0 |
George Ford | 12 | 960 | 151 | 1 | 28 | 29 | 1 |
Nemani Nadolo | 11 | 880 | 30 | 6 | 0 | 0 | 0 |
Kini Murimurivalu | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
Dan Kelly | 14 | 1120 | 5 | 1 | 0 | 0 | 0 |
Matt Scott | 9 | 720 | 15 | 3 | 0 | 0 | 0 |
Tom Cowan-Dickie | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
Olly Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Clare | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Wells | 15 | 1200 | 5 | 1 | 0 | 0 | 0 |
Bryce Hegarty | 4 | 320 | 5 | 1 | 0 | 0 | 0 |
Ellis Genge | 9 | 720 | 5 | 1 | 0 | 0 | 0 |
Francois van Wyk | 4 | 320 | 5 | 1 | 0 | 0 | 0 |
Matias Moroni | 4 | 320 | 5 | 1 | 0 | 0 | 0 |
Cyle Brink | 1 | 80 | 0 | 0 | 0 | 0 | 0 |
Hanro Liebenberg | 9 | 720 | 15 | 3 | 0 | 0 | 0 |
Hosea Saumaki | 2 | 160 | 5 | 1 | 0 | 0 | 0 |
Kobus van Wyk | 1 | 80 | 0 | 0 | 0 | 0 | 0 |
Eli Snyman | 6 | 480 | 0 | 0 | 0 | 0 | 0 |
Nephi Leatigaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasper Wiese | 8 | 640 | 5 | 1 | 0 | 0 | 0 |
Nic Dolly | 5 | 400 | 30 | 6 | 0 | 0 | 0 |
Tommy Reffell | 10 | 800 | 5 | 1 | 0 | 0 | 0 |
Joe Heyes | 1 | 80 | 0 | 0 | 0 | 0 | 0 |
Sam Aspland-Robinson | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
Freddie Steward | 9 | 720 | 5 | 1 | 0 | 0 | 0 |
Guy Porter | 8 | 640 | 15 | 3 | 0 | 0 | 0 |
Harry Potter | 14 | 1120 | 20 | 4 | 0 | 0 | 0 |
Ollie Chessum | 4 | 320 | 0 | 0 | 0 | 0 | 0 |
Jack van Poortvliet | 4 | 320 | 10 | 2 | 0 | 0 | 0 |
Cameron Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Martin | 9 | 720 | 5 | 1 | 0 | 0 | 0 |
James Whitecombe | 2 | 159 | 0 | 0 | 0 | 0 | 0 |
Julien Montoya | 11 | 880 | 35 | 7 | 0 | 0 | 0 |
Juan Socino | 1 | 80 | 0 | 0 | 0 | 0 | 0 |
Will Hurd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco van Staden | 5 | 400 | 0 | 0 | 0 | 0 | 0 |
Legend | |
GP | Games Played |
MP | Minutes Played |
PTS | Points |
TRS | Tries |
CON | Conversions |
PEN | Penalties |
DG | Drop Goals |