London Irish | ||
Stats | Squad | Fixtures |
Name | GP | MP | PTS | TRS | CON | PEN | DG |
Agustin Creevy | 12 | 960 | 45 | 9 | 0 | 0 | 0 |
Sean O'Brien | 3 | 240 | 0 | 0 | 0 | 0 | 0 |
Rob Simmons | 13 | 1040 | 5 | 1 | 0 | 0 | 0 |
Steve Mafi | 6 | 480 | 5 | 1 | 0 | 0 | 0 |
Nick Phipps | 13 | 1040 | 15 | 3 | 0 | 0 | 0 |
Paddy Jackson | 15 | 1200 | 125 | 1 | 36 | 16 | 0 |
James Stokes | 5 | 400 | 10 | 2 | 0 | 0 | 0 |
Allan Dell | 1 | 80 | 0 | 0 | 0 | 0 | 0 |
Jamie Dever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Coleman | 10 | 800 | 5 | 1 | 0 | 0 | 0 |
Terrence Hepetema | 6 | 480 | 5 | 1 | 0 | 0 | 0 |
Mike Willemse | 1 | 80 | 5 | 1 | 0 | 0 | 0 |
George Nott | 1 | 80 | 0 | 0 | 0 | 0 | 0 |
Ollie Hoskins | 9 | 720 | 10 | 2 | 0 | 0 | 0 |
Curtis Rona | 12 | 960 | 10 | 2 | 0 | 0 | 0 |
Ben White | 2 | 160 | 15 | 3 | 0 | 0 | 0 |
Facundo Gigena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Cornish | 2 | 160 | 5 | 1 | 0 | 0 | 0 |
Benhard Janse van Rensburg | 11 | 880 | 20 | 4 | 0 | 0 | 0 |
Matt Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Goodrick-Clark | 14 | 1120 | 0 | 0 | 0 | 0 | 0 |
Matthew Rogerson | 13 | 1040 | 15 | 3 | 0 | 0 | 0 |
Kyle Rowe | 8 | 640 | 31 | 5 | 3 | 0 | 0 |
Jack Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Curtis-Harris | 2 | 160 | 5 | 1 | 0 | 0 | 0 |
Ben Loader | 7 | 560 | 10 | 2 | 0 | 0 | 0 |
Ollie Hassell-Collins | 11 | 880 | 35 | 7 | 0 | 0 | 0 |
Tadgh McElroy | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
Ben Donnell | 4 | 320 | 0 | 0 | 0 | 0 | 0 |
Ben Atkins | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
Tom Parton | 11 | 880 | 15 | 3 | 0 | 0 | 0 |
Albert Tuisue | 7 | 560 | 5 | 1 | 0 | 0 | 0 |
Hugh O'Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chunya Munga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcel Van der Merwe | 5 | 400 | 0 | 0 | 0 | 0 | 0 |
Juan Martin Gonzalez | 3 | 240 | 0 | 0 | 0 | 0 | 0 |
Rory Jennings | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Tom Pearson | 5 | 400 | 5 | 1 | 0 | 0 | 0 |
Olly Cracknell | 6 | 480 | 5 | 1 | 0 | 0 | 0 |
Ciaran Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucio Luna Cinti | 2 | 160 | 0 | 0 | 0 | 0 | 0 |
Cillian Redmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Arundell | 1 | 80 | 0 | 0 | 0 | 0 | 0 |
Legend | |
GP | Games Played |
MP | Minutes Played |
PTS | Points |
TRS | Tries |
CON | Conversions |
PEN | Penalties |
DG | Drop Goals |