Scotland Premiership

#2 Nicky Devlin
  • Team: Livingston
  • Height: 1.83 m6-0
  • Weight: 70 kg154 lbs
  • Birth Date: 10/17/1993
  • Position: Defender
  • Birthplace: Glasgow, Scotland

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2019 Livingston 11 940 0 - 0- - - 1 0 - - -
2020 Livingston 36 3128 2 2 018 5 27.8 7 0 48 44 154 4
2021 Livingston 37 3140 2 2 020 7 35.0 7 0 41 42 133 5
2022 Livingston 37 3252 2 5 020 9 45.0 8 0 24 31 140 0
Totals 121 10460 6 9 0 58 21 36.2 23 0 113 117 427 9

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
7/30/2022 Rangers 90 0 1 0 0 0 - 0 0 2 0 2
8/7/2022 Dundee United 90 0 1 0 0 0 - 1 0 4 1 5
8/13/2022 Hibernian 89 0 0 0 0 0 - 0 0 0 2 5
8/20/2022 Motherwell 90 0 0 0 2 1 50.0 0 0 0 2 5
8/27/2022 Aberdeen 90 0 0 0 0 0 - 0 0 1 0 1
9/3/2022 Hearts 90 0 0 0 0 0 - 0 0 0 0 2
9/17/2022 Kilmarnock 90 0 0 0 0 0 - 0 0 1 0 6
10/1/2022 St. Mirren 90 0 0 0 0 0 - 0 0 0 0 4
10/8/2022 Ross County 90 0 0 0 1 0 0.0 0 0 2 0 5
10/15/2022 St. Johnstone 90 0 0 0 2 0 0.0 0 0 0 1 2
10/22/2022 Rangers 90 0 0 0 0 0 - 0 0 0 0 3
10/30/2022 Celtic 90 0 0 0 0 0 - 0 0 1 5 4
11/4/2022 Kilmarnock 90 0 0 0 0 0 - 0 0 1 0 8
11/8/2022 Aberdeen 90 0 0 0 0 0 - 1 0 1 0 2
11/12/2022 Hearts 90 0 0 0 0 0 - 0 0 0 1 4
12/21/2022 Celtic 90 1 0 0 1 1 100.0 0 0 0 0 5
12/24/2022 Hibernian 74 0 0 0 0 0 - 1 0 1 0 2
12/28/2022 St. Mirren 90 0 0 0 0 0 - 0 0 0 4 2
1/2/2023 Motherwell 90 0 0 0 3 3 100.0 0 0 0 0 9
1/7/2023 Ross County 90 0 0 0 0 0 - 0 0 0 0 6
1/14/2023 St. Johnstone 90 0 1 0 0 0 - 0 0 1 2 3
1/29/2023 Hearts 90 0 0 0 0 0 - 0 0 0 0 6
2/1/2023 Celtic 57 0 0 0 0 0 - 1 0 1 0 1
2/4/2023 Kilmarnock 90 0 1 0 0 0 - 0 0 1 0 3
2/18/2023 Rangers 90 0 0 0 0 0 - 0 0 1 1 5
2/25/2023 Aberdeen 90 0 0 0 0 0 - 1 0 1 2 7
3/4/2023 Hibernian 90 0 0 0 2 0 0.0 1 0 0 1 2
3/8/2023 Dundee United 90 0 0 0 0 0 - 0 0 0 1 4
3/18/2023 Ross County 90 1 0 0 5 4 80.0 0 0 0 0 3
4/1/2023 St. Mirren 90 0 0 0 1 0 0.0 1 0 2 1 5
4/8/2023 Motherwell 90 0 0 0 0 0 - 0 0 1 2 4
4/15/2023 St. Johnstone 90 0 0 0 1 0 0.0 0 0 0 0 1
4/22/2023 Dundee United 90 0 0 0 2 0 0.0 0 0 0 1 2
5/13/2023 Kilmarnock 82 0 0 0 0 0 - 0 0 0 0 2
5/20/2023 Dundee United 90 0 0 0 0 0 - 0 0 0 1 2
5/24/2023 Motherwell 90 0 1 0 0 0 - 1 0 2 3 5
5/28/2023 St. Johnstone 70 0 0 0 0 0 - 0 0 0 0 3
Totals 3252 2 5 0 20 9 45.0 8 0 24 31 140

Players
MPMatches Played
MinMinutes
GGoals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside

@STATS_Football