Scotland Premiership

#13 Alex Gogic
  • Team: St. Mirren
  • Height: 1.85 m6-0
  • Weight: 83 kg183 lbs
  • Birth Date: 04/13/1994
  • Position: Midfielder
  • Birthplace: Nikosia, Cyprus

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2016 Hamilton Academical 7 352 0 - 0- - - 2 0 - - -
2017 Hamilton Academical 18 1339 1 - 0- - - 3 1 - - -
2018 Hamilton Academical 16 1169 0 - 0- - - 3 1 - - -
2019 Hamilton Academical 29 2597 1 - 0- - - 5 1 - - -
2020 Hibernian 34 2657 1 0 016 4 25.0 8 0 68 15 9 1
2021 Hibernian 9 412 0 0 04 2 50.0 2 0 14 2 1 0
2021 St. Mirren 13 1121 1 0 016 2 12.5 2 0 22 8 9 2
2022 St. Mirren 29 2008 2 1 020 6 30.0 6 0 39 12 27 0
Totals 155 11655 6 1 0 56 14 25.0 31 3 143 37 46 3

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/27/2022 Hibernian 11 0 0 0 1 0 0.0 0 0 0 0 0
9/18/2022 Celtic 18 0 0 0 0 0 - 0 0 1 0 0
10/1/2022 Livingston 60 0 0 0 1 0 0.0 0 0 1 0 0
10/8/2022 Rangers 90 0 0 0 0 0 - 0 0 0 1 0
10/15/2022 Kilmarnock 21 0 0 0 0 0 - 1 0 2 1 0
10/22/2022 Dundee United 90 0 0 0 0 0 - 0 0 0 1 0
10/29/2022 Hibernian 90 0 0 0 2 0 0.0 1 0 2 1 0
11/5/2022 Ross County 62 0 0 0 0 0 - 0 0 0 0 1
11/9/2022 St. Johnstone 6 0 0 0 0 0 - 0 0 0 1 0
11/12/2022 Rangers 1 0 0 0 0 0 - 0 0 0 0 0
12/24/2022 Aberdeen 1 0 0 0 0 0 - 1 0 1 0 0
1/2/2023 Kilmarnock 75 0 0 0 1 0 0.0 1 0 1 0 0
1/7/2023 Hearts 90 0 0 0 0 0 - 0 0 4 0 1
1/13/2023 Hearts 90 0 0 0 1 0 0.0 0 0 2 0 1
1/18/2023 Celtic 90 0 0 0 4 2 50.0 0 0 1 0 0
1/28/2023 Motherwell 90 0 0 0 0 0 - 0 0 0 0 6
2/1/2023 Aberdeen 90 0 0 0 0 0 - 0 0 1 0 0
2/4/2023 Hibernian 90 0 0 0 0 0 - 0 0 0 0 5
2/15/2023 Motherwell 57 0 0 0 0 0 - 0 0 1 1 0
2/25/2023 St. Johnstone 90 1 0 0 2 2 100.0 0 0 1 0 5
3/5/2023 Celtic 90 0 0 0 0 0 - 0 0 1 1 1
3/18/2023 Dundee United 90 0 0 0 0 0 - 0 0 0 0 5
4/1/2023 Livingston 90 0 0 0 0 0 - 0 0 3 0 0
4/8/2023 Hearts 89 1 0 0 6 1 16.7 1 0 4 2 0
4/15/2023 Rangers 87 0 0 0 0 0 - 0 0 3 0 0
4/22/2023 Kilmarnock 81 0 0 0 1 0 0.0 0 0 1 0 1
5/13/2023 Hearts 90 0 1 0 0 0 - 0 0 4 1 0
5/20/2023 Celtic 89 0 0 0 0 0 - 0 0 1 0 1
5/24/2023 Aberdeen 90 0 0 0 1 1 100.0 1 0 4 2 0
Totals 2008 2 1 0 20 6 30.0 6 0 39 12 27

Players
MPMatches Played
MinMinutes
GGoals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside

@STATS_Football