Scotland Premiership

#19 Adam Montgomery
  • Team: St. Johnstone
  • Height: 1.73 m5-8
  • Weight: 
  • Birth Date: 07/18/2002
  • Position: Defender
  • Birthplace: Livingston, Scotland

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2020 Celtic 2 72 0 0 00 0 - 0 0 3 0 1 0
2021 Celtic 8 337 0 1 00 0 - 1 0 5 4 3 1
2021 Aberdeen 7 365 0 1 00 0 - 0 0 4 8 2 0
2022 St. Johnstone 27 2217 0 1 08 0 0.0 5 0 24 34 27 5
Totals 44 2991 0 3 0 8 0 0.0 6 0 36 46 33 6

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
7/30/2022 Hibernian 90 0 0 0 0 0 - 0 0 2 0 0
8/6/2022 Motherwell 90 0 0 0 0 0 - 0 0 0 3 1
8/13/2022 Rangers 61 0 0 0 0 0 - 1 0 3 1 0
8/28/2022 Hearts 45 0 0 0 0 0 - 0 0 1 0 0
9/3/2022 St. Mirren 90 0 1 0 0 0 - 0 0 0 1 0
9/17/2022 Ross County 90 0 0 0 1 0 0.0 0 0 1 0 1
10/1/2022 Dundee United 90 0 0 0 1 0 0.0 0 0 2 2 0
10/15/2022 Livingston 13 0 0 0 0 0 - 0 0 0 0 0
10/21/2022 Hibernian 45 0 0 0 0 0 - 0 0 1 0 1
11/6/2022 Rangers 90 0 0 0 0 0 - 1 0 0 3 0
11/12/2022 Motherwell 76 0 0 0 0 0 - 1 0 1 2 2
12/17/2022 Ross County 90 0 0 0 1 0 0.0 1 0 1 2 2
12/28/2022 Hearts 90 0 0 0 0 0 - 0 0 0 0 1
1/14/2023 Livingston 90 0 0 0 1 0 0.0 0 0 0 0 0
1/28/2023 Rangers 90 0 0 0 0 0 - 0 0 1 2 0
2/1/2023 Motherwell 90 0 0 0 0 0 - 0 0 0 1 2
2/18/2023 Dundee United 90 0 0 0 0 0 - 0 0 1 0 2
2/25/2023 St. Mirren 90 0 0 0 0 0 - 0 0 1 1 1
3/4/2023 Hearts 87 0 0 0 0 0 - 0 0 2 1 2
4/1/2023 Aberdeen 90 0 0 0 1 0 0.0 0 0 0 0 0
4/8/2023 Ross County 90 0 0 0 1 0 0.0 0 0 2 2 3
4/15/2023 Livingston 90 0 0 0 0 0 - 0 0 2 1 2
4/22/2023 Hibernian 90 0 0 0 0 0 - 0 0 0 1 2
5/6/2023 Dundee United 90 0 0 0 0 0 - 0 0 0 3 2
5/13/2023 Motherwell 90 0 0 0 0 0 - 0 0 0 1 0
5/20/2023 Kilmarnock 90 0 0 0 2 0 0.0 1 0 2 4 1
5/24/2023 Ross County 90 0 0 0 0 0 - 0 0 1 3 2
Totals 2217 0 1 0 8 0 0.0 5 0 24 34 27

Players
MPMatches Played
MinMinutes
GGoals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside

@STATS_Football