Scotland Premiership

Hibernian

Stats | Squad | ScheduleFixtures

ScheduleFixtures

July 2022
DateTimeOpponentVenueResult
Sat. 307:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTSt. JohnstoneMcDiarmid Park1-0
August 2022
DateTimeOpponentVenueResult
Sun. 74:00 AM PT5:00 AM MT6:00 AM CT7:00 AM ET11:00 GMT12:00 11:00 11:00 AM 13:00 KSA10:00 PM AET16:30 IST6:30 AM VEN15:00 UAE7:00 PM SST19:00 18:00 4:00 AM MST5:00 AM CST6:00 AM EST7:00 ET6:00 8:00 BRT7:00 6:00 AM CTHeartsEaster Road Stadium1-1
Sat. 137:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTLivingstonTony Macaroni Arena1-2
Sat. 204:30 AM PT5:30 AM MT6:30 AM CT7:30 AM ET11:30 GMT12:30 11:30 11:30 AM 13:30 KSA10:30 PM AET17:00 IST7:00 AM VEN15:30 UAE7:30 PM SST19:30 18:30 4:30 AM MST5:30 AM CST6:30 AM EST7:30 ET6:30 8:30 BRT7:30 6:30 AM CTRangersEaster Road Stadium2-2
Sat. 277:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTSt. MirrenThe SMISA Stadium0-1
September 2022
DateTimeOpponentVenueResult
Sat. 37:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTKilmarnockEaster Road Stadium1-0
Sat. 107:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTDundee UnitedTannadice ParkPostponed
Sat. 177:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTAberdeenEaster Road Stadium3-1
October 2022
DateTimeOpponentVenueResult
Sat. 17:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTRoss CountyGlobal Energy Stadium2-0
Sat. 87:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTMotherwellEaster Road Stadium1-0
Tue. 1111:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT19:45 18:45 6:45 PM 20:45 KSA5:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 1:45 11:45 AM MST12:45 PM CST1:45 PM EST14:45 ET13:45 15:45 BRT14:45 1:45 PM CTDundee UnitedTannadice Park0-1
Sat. 157:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTCelticCeltic Park1-6
Fri. 2111:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET18:30 GMT19:30 18:30 6:30 PM 20:30 KSA5:30 AM AET0:00 (+1) IST2:00 PM VEN22:30 UAE2:30 AM SST2:30 1:30 11:30 AM MST12:30 PM CST1:30 PM EST14:30 ET13:30 15:30 BRT14:30 1:30 PM CTSt. JohnstoneEaster Road Stadium1-2
Sat. 297:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTSt. MirrenEaster Road Stadium3-0
November 2022
DateTimeOpponentVenueResult
Fri. 412:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT20:30 19:30 7:30 PM 21:30 KSA6:30 AM AET1:00 (+1) IST3:00 PM VEN23:30 UAE3:30 AM SST3:30 2:30 12:30 PM MST1:30 PM CST2:30 PM EST15:30 ET14:30 16:30 BRT15:30 1:30 PM CTAberdeenPittodrie Stadium1-4
Tue. 811:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST14:45 ET14:45 NaN:� BRT15:45 12:45 PM CTRoss CountyEaster Road Stadium0-2
Sat. 127:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 NaN:� BRT11:00 8:00 AM CTKilmarnockThe BBSP Stadium Rugby Park0-1
December 2022
DateTimeOpponentVenueResult
Thu. 1512:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT21:00 20:00 8:00 PM 22:00 KSA7:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 3:00 1:00 PM MST2:00 PM CST3:00 PM EST15:00 ET15:00 NaN:� BRT16:00 1:00 PM CTRangersIbrox Stadium2-3
Sat. 246:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST9:00 ET9:00 NaN:� BRT10:00 7:00 AM CTLivingstonEaster Road Stadium4-0
Wed. 2812:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT21:00 20:00 8:00 PM 22:00 KSA7:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 3:00 1:00 PM MST2:00 PM CST3:00 PM EST15:00 ET15:00 NaN:� BRT16:00 1:00 PM CTCelticEaster Road Stadium0-4
January 2023
DateTimeOpponentVenueResult
Mon. 27:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 NaN:� BRT11:00 8:00 AM CTHeartsTynecastle Park0-3
Sun. 85:30 AM PT6:30 AM MT7:30 AM CT8:30 AM ET13:30 GMT14:30 13:30 1:30 PM 15:30 KSA12:30 AM AET19:00 IST9:00 AM VEN17:30 UAE9:30 PM SST21:30 20:30 6:30 AM MST7:30 AM CST8:30 AM EST8:30 ET8:30 NaN:� BRT9:30 6:30 AM CTMotherwellFir Park3-2
Sat. 147:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 NaN:� BRT11:00 8:00 AM CTDundee UnitedEaster Road Stadium2-2
Sat. 287:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 NaN:� BRT11:00 8:00 AM CTAberdeenEaster Road Stadium6-0
Tue. 3111:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST14:45 ET14:45 NaN:� BRT15:45 12:45 PM CTRoss CountyGlobal Energy Stadium1-1
February 2023
DateTimeOpponentVenueResult
Sat. 47:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 NaN:� BRT11:00 8:00 AM CTSt. MirrenThe SMISA Stadium1-0
Sat. 187:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 NaN:� BRT11:00 8:00 AM CTKilmarnockEaster Road Stadium2-0
Sat. 257:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 NaN:� BRT11:00 8:00 AM CTRangersEaster Road StadiumPostponed
March 2023
DateTimeOpponentVenueResult
Sat. 47:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 NaN:� BRT11:00 8:00 AM CTLivingstonTony Macaroni Arena4-1
Wed. 811:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST14:45 ET14:45 NaN:� BRT15:45 12:45 PM CTRangersEaster Road Stadium1-4
Sat. 188:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST11:00 ET10:00 NaN:� BRT11:00 9:00 AM CTCelticCeltic Park1-3
April 2023
DateTimeOpponentVenueResult
Sat. 17:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 NaN:� BRT10:00 8:00 AM CTMotherwellEaster Road Stadium1-3
Sun. 94:00 AM PT5:00 AM MT6:00 AM CT7:00 AM ET11:00 GMT12:00 11:00 11:00 AM 13:00 KSA10:00 PM AET16:30 IST6:30 AM VEN15:00 UAE7:00 PM SST19:00 18:00 4:00 AM MST5:00 AM CST6:00 AM EST7:00 ET6:00 NaN:� BRT7:00 5:00 AM CTDundee UnitedTannadice Park1-2
Sat. 154:30 AM PT5:30 AM MT6:30 AM CT7:30 AM ET11:30 GMT12:30 11:30 11:30 AM 13:30 KSA10:30 PM AET17:00 IST7:00 AM VEN15:30 UAE7:30 PM SST19:30 18:30 4:30 AM MST5:30 AM CST6:30 AM EST7:30 ET6:30 NaN:� BRT7:30 5:30 AM CTHeartsEaster Road Stadium1-0
Sat. 227:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 NaN:� BRT10:00 8:00 AM CTSt. JohnstoneMcDiarmid Park1-1
May 2023
DateTimeOpponentVenueResult
Sat. 67:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 NaN:� BRT10:00 8:00 AM CTSt. MirrenEaster Road Stadium2-1
Sat. 137:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 NaN:� BRT10:00 8:00 AM CTAberdeenPittodrie Stadium0-0
Sun. 214:00 AM PT5:00 AM MT6:00 AM CT7:00 AM ET11:00 GMT12:00 11:00 11:00 AM 13:00 KSA10:00 PM AET16:30 IST6:30 AM VEN15:00 UAE7:00 PM SST19:00 18:00 4:00 AM MST5:00 AM CST6:00 AM EST7:00 ET6:00 NaN:� BRT7:00 5:00 AM CTRangersEaster Road Stadium1-3
Wed. 2411:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT19:45 18:45 6:45 PM 20:45 KSA5:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 1:45 11:45 AM MST12:45 PM CST1:45 PM EST14:45 ET13:45 NaN:� BRT14:45 12:45 PM CTCelticEaster Road Stadium4-2
Sat. 274:30 AM PT5:30 AM MT6:30 AM CT7:30 AM ET11:30 GMT12:30 11:30 11:30 AM 13:30 KSA10:30 PM AET17:00 IST7:00 AM VEN15:30 UAE7:30 PM SST19:30 18:30 4:30 AM MST5:30 AM CST6:30 AM EST7:30 ET6:30 NaN:� BRT7:30 5:30 AM CTHeartsTynecastle Park1-1
TITLE TEAM: Hibernian

@STATS_Football