Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Joe Lewis | 34 | 3060 | 37 | 1.09 | 6 | 6 | 0.0 | 54 | 306 | 95 | 59.3 | 6 | 1 | 0 |
Gary Woods | 4 | 360 | 9 | 2.25 | 0 | 0 | - | 5 | 36 | 14 | 35.7 | 0 | 0 | 0 |
Totals | 38 | - | 46 | 1.21 | 6 | 6 | 0.0 | 59 | 342 | 109 | 56.2 | 6 | 1 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Lewis Ferguson | MF | 36 | 3230 | 11 | 1 | 7 | 120 | 39 | 32.5 | 12 | 0 | 59 | 118 | 16 | 1 |
Joe Lewis | GK | 34 | 3060 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 2 | 0 | 0 |
Christian Ramirez | F | 36 | 2952 | 10 | 3 | 0 | 63 | 25 | 39.7 | 1 | 0 | 27 | 30 | 10 | 30 |
David Bates | D | 33 | 2891 | 2 | 0 | 0 | 17 | 6 | 35.3 | 9 | 0 | 49 | 30 | 1 | 1 |
Ross McCrorie | MF | 30 | 2658 | 1 | 1 | 0 | 13 | 3 | 23.1 | 10 | 1 | 44 | 33 | 24 | 0 |
Jonny Hayes | MF | 35 | 2509 | 2 | 1 | 0 | 32 | 11 | 34.4 | 8 | 0 | 30 | 55 | 165 | 3 |
Funso Ojo | MF | 30 | 2340 | 1 | 2 | 0 | 25 | 6 | 24.0 | 6 | 1 | 34 | 33 | 64 | 2 |
Scott Brown | MF | 24 | 2034 | 2 | 1 | 0 | 22 | 7 | 31.8 | 6 | 0 | 35 | 32 | 4 | 0 |
Declan Gallagher | D | 22 | 1746 | 0 | 1 | 0 | 11 | 3 | 27.3 | 5 | 0 | 21 | 7 | 0 | 1 |
Calvin Ramsay | D | 24 | 1643 | 1 | 4 | 0 | 13 | 6 | 46.2 | 1 | 0 | 23 | 31 | 144 | 0 |
Vicente Besuijen | F | 16 | 1394 | 2 | 0 | 0 | 24 | 6 | 25.0 | 4 | 0 | 12 | 27 | 68 | 10 |
Marley Watkins | F | 21 | 1378 | 3 | 2 | 0 | 39 | 16 | 41.0 | 2 | 0 | 25 | 15 | 19 | 3 |
Ryan Hedges | 16 | 1377 | 2 | 4 | 0 | 32 | 13 | 40.6 | 3 | 0 | 17 | 22 | 27 | 2 | |
Jack MacKenzie | D | 20 | 1288 | 1 | 1 | 0 | 9 | 4 | 44.4 | 1 | 0 | 11 | 37 | 40 | 0 |
Connor Barron | MF | 13 | 1141 | 0 | 0 | 0 | 15 | 4 | 26.7 | 1 | 0 | 16 | 9 | 58 | 0 |
Teddy Jenks | MF | 18 | 712 | 2 | 2 | 0 | 15 | 5 | 33.3 | 1 | 1 | 10 | 10 | 5 | 0 |
Dean Campbell | MF | 12 | 710 | 0 | 1 | 0 | 4 | 2 | 50.0 | 2 | 0 | 6 | 7 | 22 | 0 |
Jay Emmanuel-Thomas | F | 15 | 673 | 0 | 1 | 0 | 10 | 4 | 40.0 | 1 | 0 | 7 | 6 | 9 | 1 |
Dylan McGeouch | MF | 14 | 647 | 0 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 9 | 4 | 23 | 0 |
Connor McLennan | F | 19 | 584 | 0 | 0 | 0 | 8 | 2 | 25.0 | 1 | 0 | 14 | 7 | 25 | 0 |
Adam Montgomery | D | 7 | 365 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 4 | 8 | 2 | 0 |
Gary Woods | GK | 4 | 360 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Kennedy | MF | 8 | 323 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 8 | 17 | 1 |
Matthew Longstaff | 5 | 283 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 7 | 5 | 4 | 0 | |
Jack Gurr | 4 | 251 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 3 | 11 | 0 | |
Austin Samuels | 7 | 250 | 0 | 0 | 0 | 8 | 3 | 37.5 | 0 | 0 | 8 | 3 | 10 | 1 | |
Andrew Considine | D | 4 | 229 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 4 | 1 | 0 | 0 |
Niall McGinn | F | 9 | 193 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 2 | 3 | 26 | 1 |
Dante Polvara | MF | 4 | 157 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 1 | 0 |
Michael Ruth | F | 3 | 70 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 | 0 |
Liam Harvey | F | 2 | 46 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 |
Totals | 38 | - | 40 | 28 | 0 | 499 | 169 | 33.9 | 76 | 3 | 481 | 548 | 795 | 57 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |