Scotland Premiership

Kilmarnock

Stats | Squad | ScheduleFixtures

Team Stats

Goalkeeper Stats
  MP Min GA GAA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
Sam Walker 27 2430 41 1.52 3 5 40.0 88 351 131 68.2 6 1 0
Zach Hemming 10 900 19 1.90 2 2 0.0 25 110 43 56.8 2 0 0
Totals 37 - 60 1.62 5 7 28.6 113 461 174 65.3 8 1 0

Player Stats
  Pos MP Min G Ast PS SHTS SOG SOG% YC RC FC FS CR Off
Lewis Mayo D 34 2847 0 1 0 11 1 9.1 2 0 24 14 21 2
Joe Wright D 33 2702 5 0 0 30 11 36.7 4 0 32 38 4 0
Daniel Armstrong MF 36 2653 9 7 4 57 15 26.3 8 1 42 64 268 6
Rory McKenzie MF 35 2589 0 1 0 32 9 28.1 11 1 36 33 26 6
Sam Walker GK 27 2430 0 0 0 0 0 - 1 0 0 6 0 0
Ash Taylor D 31 2421 4 3 0 29 6 20.7 6 1 34 13 53 2
Alan Power MF 31 2130 0 0 0 10 0 0.0 5 1 42 46 7 0
Christian Doidge F 26 1777 3 3 0 36 10 27.8 3 0 32 20 2 5
Liam Polworth MF 25 1710 1 2 0 20 8 40.0 1 0 13 46 54 1
Liam Donnelly MF 21 1395 2 0 0 20 5 25.0 8 0 29 31 6 0
Ryan Alebiosu D 23 1250 0 0 0 5 0 0.0 0 0 15 15 45 2
Kyle Vassell F 14 1157 4 2 0 37 13 35.1 2 1 22 27 9 6
Jordan Jones MF 21 1146 0 1 0 21 3 14.3 3 0 12 31 116 1
Luke Chambers 13 1095 0 1 0 7 1 14.3 1 0 7 10 14 1
Ben Chrisene 13 1050 0 0 0 5 0 0.0 1 0 15 19 23 0
Zach Hemming GK 10 900 0 0 0 0 0 - 0 0 1 0 0 0
Chris Stokes D 15 837 2 0 0 7 3 42.9 1 0 4 6 11 1
Jeriel Dorsett D 11 828 1 0 0 1 1 100.0 0 0 9 6 17 2
Innes Cameron F 16 632 1 1 0 12 5 41.7 2 0 9 6 3 4
Oli Shaw 12 629 0 0 0 20 7 35.0 1 0 8 7 2 2
Brad Lyons MF 19 609 1 0 0 5 1 20.0 2 0 16 7 6 1
Kyle Lafferty 12 598 1 0 0 12 5 41.7 3 0 24 7 0 7
David Watson MF 9 596 0 0 0 6 3 50.0 2 1 8 10 24 0
Kerr McInroy MF 12 566 0 0 0 15 3 20.0 0 0 3 5 22 0
Scott Robinson F 15 547 2 0 0 9 3 33.3 0 0 1 5 5 9
Fraser Murray MF 19 509 0 0 0 9 2 22.2 1 0 6 7 48 2
Blair Alston MF 15 490 0 0 0 8 4 50.0 0 0 1 1 3 1
Bobby Wales F 9 139 0 0 0 1 0 0.0 0 0 2 1 0 0
Calum Waters 2 126 0 0 0 2 0 0.0 0 0 0 4 4 0
Jack Sanders D 4 34 0 0 0 0 0 - 0 0 2 1 1 0
Deji Sotona 2 33 0 0 0 1 0 0.0 1 0 0 1 1 1
Steven Warnock 1 9 0 0 0 0 0 - 0 0 0 1 1 0
Totals   37 - 36 22 0 428 119 27.8 69 6 449 488 796 62

Goalkeepers
MPMatches Played
MinMinutes
GAGoals Allowed
GAAGoals Allowed Average
PAPenalties Allowed
PKFPenalty Kicks Faced
PK SvPctPenalty Kick Save Percentage
SvsSaves
SHTShots Faced
SHT-OGShots on Goal Faced
SPctSave Pct.(Percentage)
CSClean Sheets
YCCautions/Yellow Cards
RCRed Cards
Players
MPMatches Played
MinMinutes
GGoals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
TITLE TEAM:

@STATS_Football