Scotland Premiership

Hibernian

Stats | Squad | ScheduleFixtures

Team Stats

Goalkeeper Stats
  MP Min GA GAA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
David Marshall 38 3420 59 1.55 10 12 16.7 83 460 146 58.5 11 3 0
Totals 38 - 59 1.55 10 12 16.7 83 460 146 58.5 11 3 0

Player Stats
  Pos MP Min G Ast PS SHTS SOG SOG% YC RC FC FS CR Off
David Marshall GK 38 3420 0 0 0 0 0 - 3 0 2 3 0 0
Joe Newell MF 34 2943 1 6 0 36 11 30.6 6 0 72 42 259 0
Chris Cadden D 37 2873 1 3 0 31 5 16.1 5 0 22 25 161 4
Paul Hanlon D 34 2860 1 2 0 21 9 42.9 7 0 25 15 14 1
Elie Youan F 36 2628 9 7 0 83 37 44.6 3 1 36 25 57 14
Josh Campbell MF 36 2567 8 4 2 45 14 31.1 9 0 30 42 34 3
Ryan Porteous 21 1878 3 0 0 37 11 29.7 7 0 15 46 30 0
Lewis Stevenson D 28 1821 1 0 0 4 1 25.0 5 0 19 13 42 0
Marijan Cabraja D 25 1675 0 1 0 16 1 6.3 7 0 15 9 91 4
William Fish 21 1581 3 0 0 18 6 33.3 0 0 18 7 4 2
Kevin Nisbet F 19 1376 12 1 1 52 27 51.9 5 0 26 21 4 7
James Jeggo MF 16 1258 0 0 0 5 1 20.0 5 1 26 8 5 0
Rocky Bushiri D 15 1189 0 0 0 13 2 15.4 3 0 16 21 1 0
Ewan Henderson MF 30 1160 1 3 0 30 8 26.7 3 0 22 9 54 2
Conrad Egan-Riley 14 1086 0 0 0 2 0 0.0 5 0 10 9 5 1
Nohan Kenneh 15 1000 1 0 0 12 2 16.7 1 0 12 11 1 0
Martin Boyle F 12 937 5 1 2 24 14 58.3 3 0 14 18 56 5
Mykola Kukharevych F 15 869 5 1 0 34 9 26.5 2 0 26 11 4 4
Jake Doyle-Hayes MF 17 743 0 0 0 5 0 0.0 7 0 17 8 21 0
Harry McKirdy MF 22 741 0 0 0 18 3 16.7 4 0 23 10 20 5
Kyle Magennis MF 13 641 2 0 0 18 11 61.1 3 1 9 4 19 0
Aiden McGeady MF 9 503 0 2 0 8 0 0.0 0 0 3 9 39 0
Elias Melkersen 13 479 0 1 0 8 1 12.5 1 0 7 5 5 6
Matthew Hoppe 9 366 1 1 0 7 4 57.1 0 0 11 4 2 2
Lewis Miller D 12 280 0 0 0 2 1 50.0 0 0 0 11 22 0
Christian Doidge F 5 274 0 1 0 9 1 11.1 0 0 4 1 0 0
Jair Da Jair Tavares F 8 193 0 0 0 4 0 0.0 0 0 1 6 7 3
Demetri Mitchell 3 71 0 0 0 2 1 50.0 0 0 1 3 5 0
Josh O'Connor F 2 25 0 0 0 0 0 - 0 0 1 1 0 0
Allan Delferriere D 1 22 0 0 0 0 0 - 0 0 0 0 0 0
Oscar MacIntyre D 2 14 0 0 0 0 0 - 0 0 0 0 0 0
Momodou Bojang 5 10 0 0 0 3 1 33.3 0 0 1 0 0 0
Kyle McClelland 1 8 0 0 0 1 0 0.0 0 0 0 0 0 0
Michael Devlin D 1 1 0 0 0 0 0 - 1 0 0 0 0 0
Totals   38 - 54 34 0 548 181 33.0 95 3 484 397 962 63

Goalkeepers
MPMatches Played
MinMinutes
GAGoals Allowed
GAAGoals Allowed Average
PAPenalties Allowed
PKFPenalty Kicks Faced
PK SvPctPenalty Kick Save Percentage
SvsSaves
SHTShots Faced
SHT-OGShots on Goal Faced
SPctSave Pct.(Percentage)
CSClean Sheets
YCCautions/Yellow Cards
RCRed Cards
Players
MPMatches Played
MinMinutes
GGoals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
TITLE TEAM:

@STATS_Football