Italy Serie A

Standings


Team GP W D L GF GA GD Home Away PTS
 Napoli 38 28 6 4 77 28 49 14-3-2 14-3-2 90
 Lazio 38 22 8 8 60 30 30 11-4-4 11-4-4 74
 Inter Milan 38 23 3 12 71 42 29 14-0-5 9-3-7 72
 Milan 38 20 10 8 64 43 21 13-4-2 7-6-6 70
 Atalanta 38 19 7 12 66 48 18 10-3-6 9-4-6 64
 Roma 38 18 9 11 50 38 12 11-3-5 7-6-6 63
 Juventus 38 22 6 10 56 33 23 13-3-3 9-3-7 62
 Fiorentina 38 15 11 12 53 43 10 9-6-4 6-5-8 56
 Bologna 38 14 12 12 53 49 4 7-9-3 7-3-9 54
 Torino 38 14 11 13 42 41 1 5-7-7 9-4-6 53
 Monza 38 14 10 14 48 52 -4 7-5-7 7-5-7 52
 Udinese 38 11 13 14 47 48 -1 6-9-4 5-4-10 46
 Sassuolo 38 12 9 17 47 61 -14 8-4-7 4-5-10 45
 Empoli 38 10 13 15 37 49 -12 8-4-7 2-9-8 43
 Salernitana 38 9 15 14 48 62 -14 7-6-6 2-9-8 42
 Lecce 38 8 12 18 33 46 -13 3-8-8 5-4-10 36
 Spezia 38 6 13 19 31 62 -31 4-8-7 2-5-12 31
 Hellas Verona 38 7 10 21 31 59 -28 6-3-10 1-7-11 31
 Cremonese 38 5 12 21 36 69 -33 4-4-11 1-8-10 27
 Sampdoria 38 3 10 25 24 71 -47 1-7-11 2-3-14 19

Page Legend
GPGames Played
WWins
DDraws
LLosses
PTSPoints
GFGoals For
GAGoals Against
GDGoal Differential

@STATS_Football