Pisa |
(4-3-1-2) |
1 | Nícolas |
19 | Samuele Birindelli |
3 | Maxime Leverbe |
4 | Antonio Caracciolo Substitution Hjótur Hermannsson (on) 46' |
20 | Pietro Beruatto |
7 | Nicholas Siega Yellow Card 54' Substitution Idrissa Toure (on) 80' |
8 | Marius Marin |
18 | Giuseppe Mastinu Substitution Ádám Nagy (on) 66' |
5 | Ahmad Benali Substitution Robert Gucher (on) 73' Goal 37' |
10 | Ernesto Torregrossa Substitution Lorenzo Lucca (on) 66' Goal 45' |
31 | George Puscas Yellow Card 30' Goal 22' |
Substitutes |
22 | Alessandro Livieri |
6 | Hjörtur Hermannsson Yellow Card 59' Substitution Hjótur Hermannsson (on) 46' |
2 | Filippo Berra |
33 | Davide De Marino |
27 | Robert Gucher Substitution Robert Gucher (on) 73' |
16 | Ádám Nagy Substitution Ádám Nagy (on) 66' |
15 | Idrissa Toure Substitution Idrissa Toure (on) 80' |
30 | Alessandro De Vitis |
9 | Lorenzo Lucca Substitution Lorenzo Lucca (on) 66' |
26 | Gaetano Masucci |
77 | Davide Marsura |
11 | Yonatan Cohen |
Manager |
Luca D'Angelo |
Crotone |
(4-3-2-1) |
1 | Marco Festa |
14 | Luca Calapai Substitution Vasile Mogos (on) 53' |
3 | Giuseppe Cuomo Goal 69' |
5 | Vladimir Golemic Yellow Card 55' |
29 | Marco Sala Substitution David Schnegg (on) 53' |
86 | Theophilus Awua |
10 | Benjamin Lhassine Kone Yellow Card 23' |
44 | Thomas Schiro Substitution Samuele Mulattieri (on) 46' |
17 | Manuel Marras Substitution Ionut Nedelcearu (on) 53' |
24 | Augustus Kargbo |
99 | Mirko Maric |
Substitutes |
22 | Gianluca Saro |
32 | Vasile Mogos Substitution Luca Calapai (off) 53' Goal 60' |
27 | Ionut Nedelcearu Yellow Card 90+3' Substitution Manuel Marras (off) 53' |
16 | David Schnegg Substitution Marco Sala (off) 53' |
19 | Simone Canestrelli |
6 | Davide Mondonico |
23 | Pasquale Giannotti |
7 | Milos Vulic |
9 | Samuele Mulattieri Substitution Thomas Schiro (off) 46' |
11 | Omobolaji Habeeb Adekanye |
28 | Giuseppe Borello |
74 | Gianmarco Cangiano |
Manager |
Francesco Modesto |