Crotone |
(3-4-2-1) |
1 | Marco Festa |
19 | Simone Canestrelli |
5 | Vladimir Golemic Yellow Card 82' Goal 6' |
27 | Ionut Nedelcearu Substitution Emre Gural (on) 78' |
32 | Vasile Mogos |
8 | Nahuel Estévez Yellow Card 27' |
44 | Thomas Schiro Substitution Milos Vulic (on) 75' |
29 | Marco Sala Substitution Giuseppe Borello (on) 59' |
17 | Manuel Marras Substitution Pasquale Giannotti (on) 58' |
74 | Gianmarco Cangiano Substitution Augustus Kargbo (on) 58' |
99 | Mirko Maric |
Substitutes |
22 | Gianluca Saro |
14 | Luca Calapai |
21 | Manuel Nicoletti |
3 | Giuseppe Cuomo |
6 | Davide Mondonico |
2 | Laurens Serpe |
23 | Pasquale Giannotti Yellow Card 90+4' Substitution Pasquale Giannotti (on) 58' |
7 | Milos Vulic Substitution Milos Vulic (on) 75' |
28 | Giuseppe Borello Substitution Giuseppe Borello (on) 59' |
77 | Emre Gural Substitution Emre Gural (on) 78' |
24 | Augustus Kargbo Substitution Augustus Kargbo (on) 58' |
11 | Omobolaji Habeeb Adekanye |
Manager |
Francesco Modesto |
Ternana |
(3-5-2) |
22 | Titas Krapikas |
26 | Luka Bogdan Yellow Card 51' Substitution Matija Boben (on) 81' |
15 | Frederik Sörensen |
3 | Alessandro Celli |
7 | Federico Furlan Substitution Marino Defendi (on) 67' |
80 | Ilias Koutsoupias Substitution Fabrizio Paghera (on) 59' |
8 | Mattia Proietti |
5 | Antonio Palumbo |
87 | Bruno Martella Yellow Card 57' Substitution Salim Diakite (on) 67' |
21 | Anthony Partipilo Goal 28' |
99 | Alfredo Donnarumma Substitution Stefano Pettinari (on) 59' |
Substitutes |
12 | Tommaso Vitali |
42 | Matija Boben Substitution Luka Bogdan (off) 81' |
29 | Salim Diakite Substitution Bruno Martella (off) 67' |
23 | Luca Ghiringhelli |
25 | Marino Defendi Substitution Federico Furlan (off) 67' Goal 76' |
20 | Fabrizio Paghera Substitution Ilias Koutsoupias (off) 59' |
11 | Christian Capone |
88 | Leonardo Mazza |
32 | Stefano Pettinari Substitution Alfredo Donnarumma (off) 59' |
24 | Diego Peralta |
9 | Simone Mazzocchi |
18 | Pietro Rovaglia |
Manager |
Cristiano Lucarelli |