Year | Team | MP | Min | G | YC | RC |
2011 | Juve Stabia | 27 | 1555 | 4 | 4 | 0 |
2012 | Ternana | 13 | 825 | 0 | 2 | 0 |
2013 | Juve Stabia | 14 | 1048 | 1 | 4 | 1 |
2013 | Spezia | 18 | 975 | 1 | 1 | 1 |
2014 | Trapani | 21 | 1692 | 2 | 5 | 1 |
2015 | Trapani | 38 | 3025 | 4 | 15 | 3 |
2016 | Trapani | 15 | 1180 | 0 | 2 | 0 |
2017 | Parma | 24 | 1835 | 0 | 4 | 0 |
2020 | Monza | 15 | 949 | 0 | 3 | 0 |
2021 | Monza | 3 | 136 | 0 | 0 | 0 |
Totals | 188 | 13220 | 12 | 40 | 6 |
Date | Opp | Min | G | YC | RC |
8/22/2021 | Reggina | 57 | 0 | 0 | 0 |
8/29/2021 | Cremonese | 66 | 0 | 0 | 0 |
10/17/2021 | Parma | 13 | 0 | 0 | 0 |
Totals | 136 | 0 | 0 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |