Year | Team | MP | Min | GA | GAA | PA | CS | YC | RC |
2018 | Crotone | 4 | 360 | 9 | 2.25 | 0 | 0 | 0 | 0 |
2019 | Crotone | 2 | 180 | 2 | 1.00 | 0 | 1 | 0 | 0 |
2021 | Crotone | 23 | 1999 | 37 | 1.61 | 5 | 2 | 0 | 0 |
Totals | 29 | 2539 | 48 | 1.66 | 5 | 3 | 0 | 0 |
Date | Opp | Min | GA | CS | YC | RC |
8/22/2021 | Como | 90 | 2 | 0 | 0 | 0 |
8/29/2021 | Cittadella | 90 | 4 | 0 | 0 | 0 |
9/11/2021 | Reggina | 90 | 1 | 0 | 0 | 0 |
9/17/2021 | Brescia | 90 | 2 | 0 | 0 | 0 |
9/21/2021 | Lecce | 90 | 3 | 0 | 0 | 0 |
10/16/2021 | Pisa | 30 | 0 | 0 | 0 | 0 |
11/7/2021 | Monza | 79 | 1 | 0 | 0 | 0 |
11/20/2021 | Perugia | 90 | 2 | 0 | 0 | 0 |
11/26/2021 | Vicenza | 90 | 1 | 0 | 0 | 0 |
11/29/2021 | Ternana | 90 | 1 | 0 | 0 | 0 |
12/4/2021 | SPAL | 90 | 2 | 0 | 0 | 0 |
12/10/2021 | Cremonese | 90 | 3 | 0 | 0 | 0 |
12/18/2021 | Pordenone | 90 | 1 | 0 | 0 | 0 |
1/22/2022 | Como | 90 | 1 | 0 | 0 | 0 |
2/27/2022 | Ascoli | 90 | 2 | 0 | 0 | 0 |
3/2/2022 | Pisa | 90 | 3 | 0 | 0 | 0 |
3/6/2022 | Alessandria | 90 | 0 | 1 | 0 | 0 |
3/12/2022 | Benevento | 90 | 3 | 0 | 0 | 0 |
3/15/2022 | Frosinone | 90 | 0 | 1 | 0 | 0 |
3/19/2022 | Monza | 90 | 1 | 0 | 0 | 0 |
4/3/2022 | Perugia | 90 | 1 | 0 | 0 | 0 |
4/6/2022 | Vicenza | 90 | 1 | 0 | 0 | 0 |
4/10/2022 | Ternana | 90 | 2 | 0 | 0 | 0 |
Totals | 1999 | 37 | 2 | 0 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |