Year | Team | MP | Min | GA | GAA | PA | CS | YC | RC |
2018 | Pescara | 4 | 360 | 6 | 1.50 | 1 | 1 | 0 | 0 |
2019 | Pescara | 11 | 945 | 14 | 1.27 | 1 | 2 | 0 | 0 |
2019 | Trapani | 2 | 179 | 2 | 1.00 | 0 | 0 | 0 | 0 |
2020 | Cittadella | 24 | 2160 | 17 | 0.71 | 0 | 9 | 2 | 0 |
2021 | Cittadella | 31 | 2780 | 29 | 0.94 | 3 | 12 | 4 | 1 |
Totals | 72 | 6424 | 68 | 0.94 | 5 | 24 | 6 | 1 |
Date | Opp | Min | GA | CS | YC | RC |
8/21/2021 | Vicenza | 90 | 0 | 1 | 0 | 0 |
8/29/2021 | Crotone | 90 | 2 | 0 | 0 | 0 |
9/12/2021 | Cremonese | 90 | 2 | 0 | 0 | 0 |
9/18/2021 | Pordenone | 90 | 0 | 1 | 1 | 0 |
9/25/2021 | Lecce | 90 | 2 | 0 | 0 | 0 |
10/2/2021 | Frosinone | 90 | 0 | 1 | 0 | 0 |
10/17/2021 | SPAL | 90 | 0 | 1 | 0 | 0 |
10/23/2021 | Monza | 90 | 1 | 0 | 0 | 0 |
10/28/2021 | Parma | 90 | 2 | 0 | 1 | 0 |
11/1/2021 | Reggina | 90 | 0 | 1 | 0 | 0 |
11/7/2021 | Pisa | 90 | 0 | 1 | 0 | 0 |
11/20/2021 | Ternana | 90 | 1 | 0 | 0 | 0 |
11/27/2021 | Perugia | 90 | 1 | 0 | 0 | 0 |
12/1/2021 | Como | 90 | 2 | 0 | 0 | 0 |
12/5/2021 | Alessandria | 90 | 0 | 1 | 1 | 0 |
12/11/2021 | Ascoli | 90 | 0 | 1 | 0 | 0 |
12/19/2021 | Brescia | 90 | 1 | 0 | 1 | 0 |
1/23/2022 | Vicenza | 90 | 3 | 0 | 0 | 0 |
1/30/2022 | Cosenza | 80 | 1 | 0 | 0 | 1 |
2/12/2022 | Cremonese | 90 | 2 | 0 | 0 | 0 |
2/15/2022 | Pordenone | 90 | 0 | 1 | 0 | 0 |
2/20/2022 | Benevento | 90 | 1 | 0 | 0 | 0 |
2/23/2022 | Lecce | 90 | 1 | 0 | 0 | 0 |
2/27/2022 | Frosinone | 90 | 0 | 1 | 0 | 0 |
3/2/2022 | SPAL | 90 | 0 | 1 | 0 | 0 |
3/5/2022 | Monza | 90 | 2 | 0 | 0 | 0 |
3/11/2022 | Parma | 90 | 1 | 0 | 0 | 0 |
3/20/2022 | Pisa | 90 | 1 | 0 | 0 | 0 |
4/2/2022 | Ternana | 90 | 2 | 0 | 0 | 0 |
4/6/2022 | Perugia | 90 | 0 | 1 | 0 | 0 |
4/9/2022 | Como | 90 | 1 | 0 | 0 | 0 |
Totals | 2780 | 29 | 12 | 4 | 1 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |