Year | Team | MP | Min | GA | GAA | PA | CS | YC | RC |
2018 | Cosenza | 2 | 180 | 3 | 1.50 | 0 | 0 | 0 | 0 |
2020 | Reggiana | 18 | 1610 | 23 | 1.28 | 1 | 4 | 2 | 1 |
Totals | 20 | 1790 | 26 | 1.30 | 1 | 4 | 2 | 1 |
Date | Opp | Min | GA | CS | YC | RC |
9/27/2020 | Pisa | 90 | 2 | 0 | 0 | 0 |
10/3/2020 | Virtus Entella | 90 | 0 | 1 | 0 | 0 |
10/17/2020 | Chievo | 90 | 1 | 0 | 0 | 0 |
10/20/2020 | Ascoli | 90 | 2 | 0 | 0 | 0 |
11/8/2020 | Venezia | 90 | 1 | 0 | 1 | 0 |
11/29/2020 | Cremonese | 90 | 1 | 0 | 0 | 0 |
12/6/2020 | Monza | 90 | 0 | 1 | 1 | 0 |
12/12/2020 | Cosenza | 90 | 0 | 1 | 0 | 0 |
12/15/2020 | Frosinone | 90 | 2 | 0 | 0 | 0 |
12/19/2020 | Brescia | 90 | 3 | 0 | 0 | 0 |
12/22/2020 | Empoli | 90 | 0 | 1 | 0 | 0 |
12/27/2020 | Reggina | 90 | 1 | 0 | 0 | 0 |
12/30/2020 | Pordenone | 80 | 3 | 0 | 0 | 1 |
1/9/2021 | Cittadella | 90 | 2 | 0 | 0 | 0 |
1/18/2021 | SPAL | 90 | 2 | 0 | 0 | 0 |
1/23/2021 | Vicenza | 90 | 1 | 0 | 0 | 0 |
1/30/2021 | Pisa | 90 | 1 | 0 | 0 | 0 |
2/7/2021 | Virtus Entella | 90 | 1 | 0 | 0 | 0 |
Totals | 1610 | 23 | 4 | 2 | 1 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |