Year | Team | MP | Min | G | YC | RC |
2016 | Frosinone | 38 | 3208 | 4 | 10 | 0 |
2017 | Frosinone | 34 | 2910 | 1 | 10 | 0 |
2019 | Frosinone | 39 | 3507 | 0 | 4 | 0 |
2020 | Frosinone | 20 | 1455 | 1 | 1 | 0 |
2021 | Alessandria | 1 | 9 | 0 | 0 | 0 |
Totals | 132 | 11089 | 6 | 25 | 0 |
Date | Opp | Min | G | YC | RC |
3/12/2022 | Frosinone | 9 | 0 | 0 | 0 |
Totals | 9 | 0 | 0 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |