Year | Team | MP | Min | GA | GAA | PA | CS | YC | RC |
2011 | Bari | 42 | 3780 | 48 | 1.14 | 7 | 12 | 0 | 0 |
2012 | Bari | 40 | 3600 | 42 | 1.05 | 2 | 14 | 1 | 0 |
2013 | Siena | 39 | 3456 | 39 | 1.00 | 9 | 13 | 1 | 1 |
2018 | Spezia | 33 | 2970 | 43 | 1.30 | 1 | 8 | 0 | 0 |
2020 | Monza | 8 | 720 | 5 | 0.63 | 0 | 5 | 0 | 0 |
2021 | Monza | 1 | 90 | 1 | 1.00 | 0 | 0 | 0 | 0 |
Totals | 163 | 14616 | 178 | 1.09 | 19 | 52 | 2 | 1 |
Date | Opp | Min | GA | CS | YC | RC |
3/2/2022 | Parma | 90 | 1 | 0 | 0 | 0 |
Totals | 90 | 1 | 0 | 0 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |