Year | Team | MP | Min | GA | GAA | PA | CS | YC | RC |
2011 | Livorno | 34 | 3029 | 38 | 1.12 | 2 | 5 | 4 | 0 |
2012 | Novara | 37 | 3330 | 44 | 1.19 | 2 | 6 | 4 | 0 |
2016 | Frosinone | 41 | 3690 | 41 | 1.00 | 7 | 13 | 7 | 0 |
2017 | Frosinone | 25 | 2205 | 27 | 1.08 | 4 | 7 | 1 | 0 |
2019 | Frosinone | 41 | 3597 | 38 | 0.93 | 7 | 16 | 2 | 0 |
2020 | Frosinone | 21 | 1890 | 22 | 1.05 | 1 | 8 | 0 | 0 |
Totals | 199 | 17741 | 210 | 1.06 | 23 | 55 | 18 | 0 |
Date | Opp | Min | GA | CS | YC | RC |
9/26/2020 | Empoli | 90 | 2 | 0 | 0 | 0 |
10/3/2020 | Venezia | 90 | 0 | 1 | 0 | 0 |
10/17/2020 | Ascoli | 90 | 0 | 1 | 0 | 0 |
10/20/2020 | Virtus Entella | 90 | 0 | 1 | 0 | 0 |
10/24/2020 | Pescara | 90 | 0 | 1 | 0 | 0 |
11/1/2020 | Cremonese | 90 | 0 | 1 | 0 | 0 |
11/7/2020 | Monza | 90 | 2 | 0 | 0 | 0 |
11/20/2020 | Cosenza | 90 | 2 | 0 | 0 | 0 |
11/28/2020 | Brescia | 90 | 1 | 0 | 0 | 0 |
12/5/2020 | Chievo | 90 | 2 | 0 | 0 | 0 |
12/12/2020 | Lecce | 90 | 2 | 0 | 0 | 0 |
12/15/2020 | Reggiana | 90 | 1 | 0 | 0 | 0 |
12/18/2020 | Salernitana | 90 | 0 | 1 | 0 | 0 |
12/22/2020 | Cittadella | 90 | 1 | 0 | 0 | 0 |
1/23/2021 | Reggina | 90 | 1 | 0 | 0 | 0 |
1/30/2021 | Empoli | 90 | 3 | 0 | 0 | 0 |
2/2/2021 | Pisa | 90 | 0 | 1 | 0 | 0 |
2/6/2021 | Venezia | 90 | 2 | 0 | 0 | 0 |
2/9/2021 | Ascoli | 90 | 1 | 0 | 0 | 0 |
2/14/2021 | Virtus Entella | 90 | 2 | 0 | 0 | 0 |
2/19/2021 | Pescara | 90 | 0 | 1 | 0 | 0 |
Totals | 1890 | 22 | 8 | 0 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |