Year | Team | MP | Min | G | YC | RC |
2011 | Juve Stabia | 27 | 2405 | 1 | 4 | 0 |
2012 | Juve Stabia | 29 | 2455 | 3 | 5 | 1 |
2015 | Trapani | 44 | 3877 | 8 | 7 | 1 |
2016 | Novara | 28 | 2349 | 1 | 3 | 0 |
2017 | Cesena | 36 | 3093 | 3 | 7 | 1 |
2018 | Pescara | 23 | 2069 | 4 | 5 | 1 |
2019 | Pescara | 32 | 2727 | 0 | 6 | 0 |
2020 | Pescara | 23 | 1887 | 1 | 4 | 2 |
Totals | 242 | 20862 | 21 | 41 | 6 |
Date | Opp | Min | G | YC | RC |
9/26/2020 | Chievo | 90 | 0 | 0 | 0 |
10/3/2020 | Reggina | 90 | 0 | 0 | 0 |
10/17/2020 | Empoli | 7 | 0 | 0 | 0 |
10/24/2020 | Frosinone | 90 | 0 | 0 | 0 |
11/8/2020 | Cittadella | 90 | 0 | 0 | 0 |
11/21/2020 | SPAL | 90 | 0 | 0 | 0 |
12/15/2020 | Pisa | 90 | 0 | 0 | 0 |
12/19/2020 | Monza | 90 | 0 | 1 | 0 |
12/22/2020 | Brescia | 90 | 0 | 1 | 0 |
12/27/2020 | Virtus Entella | 45 | 0 | 0 | 0 |
12/30/2020 | Cosenza | 90 | 0 | 0 | 0 |
1/4/2021 | Reggiana | 89 | 1 | 1 | 1 |
2/9/2021 | Empoli | 90 | 0 | 0 | 0 |
2/13/2021 | Venezia | 90 | 0 | 0 | 0 |
2/19/2021 | Frosinone | 90 | 0 | 0 | 0 |
2/27/2021 | Lecce | 90 | 0 | 0 | 0 |
3/2/2021 | Cittadella | 90 | 0 | 1 | 0 |
3/6/2021 | SPAL | 90 | 0 | 0 | 0 |
3/13/2021 | Pordenone | 90 | 0 | 0 | 0 |
3/16/2021 | Ascoli | 36 | 0 | 0 | 1 |
4/2/2021 | Pisa | 90 | 0 | 0 | 0 |
4/5/2021 | Monza | 90 | 0 | 0 | 0 |
4/10/2021 | Brescia | 90 | 0 | 0 | 0 |
Totals | 1887 | 1 | 4 | 2 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |