Goalkeeper Stats |
MP | Min | GA | GAA | PA | CS | YC | RC | |
Matteo Grandi | 24 | 2108 | 43 | 1.84 | 3 | 2 | 0 | 0 |
Nikita Contini | 8 | 682 | 8 | 1.06 | 1 | 3 | 2 | 0 |
Semuel Pizzignacco | 3 | 270 | 5 | 1.67 | 1 | 0 | 0 | 0 |
Totals | 34 | - | 56 | 1.65 | 5 | 5 | 2 | 0 |
Player Stats |
Pos | MP | Min | G | PS | YC | RC | |
Matteo Grandi | GK | 24 | 2108 | 0 | 0 | 0 | 0 |
Davide Diaw | F | 26 | 2096 | 6 | 0 | 10 | 1 |
Nicola Dalmonte | MF | 31 | 2016 | 1 | 0 | 2 | 0 |
Filippo Ranocchia | MF | 26 | 1979 | 0 | 0 | 6 | 0 |
Riccardo Brosco | D | 23 | 1905 | 0 | 0 | 5 | 0 |
Loris Zonta | MF | 30 | 1873 | 1 | 0 | 2 | 0 |
Matteo Bruscagin | D | 26 | 1853 | 0 | 0 | 6 | 0 |
Luca Crecco | MF | 28 | 1523 | 1 | 0 | 5 | 0 |
Sebastien De Maio | D | 16 | 1365 | 0 | 0 | 2 | 1 |
Emanuele Padella | D | 19 | 1345 | 1 | 0 | 4 | 0 |
Nicola Pasini | D | 14 | 1174 | 0 | 0 | 3 | 0 |
Alessandro Di Pardo | MF | 15 | 1122 | 1 | 0 | 2 | 1 |
Alessio Da Cruz | F | 15 | 1079 | 2 | 1 | 3 | 0 |
Stefano Giacomelli | F | 30 | 1078 | 2 | 0 | 4 | 1 |
Michele Cavion | MF | 15 | 1057 | 2 | 0 | 4 | 0 |
Federico Proia | MF | 19 | 1037 | 4 | 0 | 4 | 0 |
Riccardo Meggiorini | F | 25 | 961 | 4 | 3 | 6 | 1 |
Janio Bikel | MF | 13 | 934 | 0 | 0 | 6 | 0 |
Marco Calderoni | 16 | 871 | 0 | 0 | 3 | 1 | |
Daniel Cappelletti | D | 9 | 682 | 0 | 0 | 2 | 0 |
Nikita Contini | GK | 8 | 682 | 0 | 0 | 2 | 0 |
Lukasz Teodorczyk | F | 13 | 610 | 1 | 0 | 2 | 0 |
Christian Maggio | D | 8 | 575 | 0 | 0 | 3 | 0 |
Simone Pontisso | 14 | 535 | 0 | 0 | 1 | 0 | |
Mario Ierardi | 6 | 426 | 1 | 0 | 3 | 0 | |
Charles Boli | MF | 11 | 392 | 0 | 0 | 1 | 0 |
Anthony Taugourdeau | MF | 8 | 378 | 1 | 0 | 1 | 0 |
Samuele Longo | 9 | 376 | 1 | 0 | 2 | 0 | |
Tommaso Mancini | F | 8 | 281 | 0 | 0 | 1 | 0 |
Semuel Pizzignacco | 3 | 270 | 0 | 0 | 0 | 0 | |
Luca Rigoni | MF | 5 | 233 | 0 | 0 | 1 | 0 |
Thomas Sandon | D | 7 | 228 | 0 | 0 | 2 | 0 |
Davide Lanzafame | 3 | 181 | 0 | 0 | 0 | 0 | |
Jordan Lukaku | D | 3 | 148 | 0 | 0 | 0 | 0 |
Filippo Alessio | F | 3 | 28 | 0 | 0 | 0 | 0 |
Malik Djibril | MF | 1 | 2 | 0 | 0 | 0 | 0 |
Totals | 34 | - | 29 | 0 | 98 | 6 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |