Goalkeeper Stats |
MP | Min | GA | GAA | PA | CS | YC | RC | |
Marco Carnesecchi | 33 | 2970 | 52 | 1.58 | 8 | 7 | 1 | 0 |
Andrea Dini | 3 | 270 | 6 | 2.00 | 0 | 0 | 1 | 0 |
Elhan Kastrati | 2 | 179 | 2 | 1.01 | 0 | 0 | 0 | 0 |
Giuseppe Stancampiano | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Totals | 38 | - | 60 | 1.58 | 8 | 7 | 2 | 0 |
Player Stats |
Pos | MP | Min | G | PS | YC | RC | |
Stefano Pettinari | F | 35 | 3023 | 17 | 1 | 5 | 0 |
Marco Carnesecchi | GK | 33 | 2970 | 0 | 0 | 1 | 0 |
Anthony Taugourdeau | MF | 34 | 2832 | 8 | 4 | 7 | 0 |
Stefano Scognamillo | D | 28 | 2385 | 0 | 0 | 16 | 1 |
Gregorio Luperini | MF | 30 | 2070 | 5 | 0 | 6 | 0 |
Luca Pagliarulo | D | 23 | 1961 | 1 | 0 | 6 | 2 |
Fausto Grillo | D | 23 | 1796 | 1 | 0 | 5 | 1 |
Andrea Colpani | MF | 34 | 1740 | 0 | 0 | 2 | 0 |
Marco Moscati | MF | 19 | 1610 | 2 | 0 | 2 | 0 |
Michele Fornasier | D | 20 | 1578 | 0 | 0 | 7 | 0 |
Tomasz Kupisz | MF | 18 | 1508 | 1 | 0 | 4 | 0 |
Lorenzo Del Prete | D | 15 | 1247 | 0 | 0 | 4 | 0 |
Alessandro Buongiorno | D | 13 | 1079 | 0 | 0 | 2 | 0 |
Mamadou Coulibaly | MF | 17 | 1060 | 2 | 0 | 2 | 1 |
Stefan Strandberg | D | 12 | 1046 | 0 | 0 | 0 | 2 |
Nicola Dalmonte | F | 17 | 999 | 3 | 0 | 2 | 0 |
Roberto Pirrello | D | 13 | 988 | 0 | 0 | 1 | 1 |
M'Bala Nzola | F | 12 | 863 | 1 | 0 | 2 | 1 |
Salvatore Aloi | MF | 17 | 682 | 0 | 0 | 5 | 0 |
Nikola Jakimovski | MF | 9 | 666 | 0 | 0 | 2 | 0 |
Felice Evacuo | F | 19 | 654 | 2 | 0 | 2 | 0 |
Jonathan Biabiany | MF | 12 | 639 | 0 | 0 | 4 | 0 |
Filip Piszczek | F | 11 | 580 | 2 | 0 | 2 | 0 |
Luigi Scaglia | D | 21 | 563 | 1 | 0 | 5 | 0 |
Moses Odjer | MF | 11 | 515 | 0 | 0 | 4 | 0 |
Cristian Cauz | 7 | 414 | 0 | 0 | 1 | 0 | |
Antonio Candela | 7 | 403 | 0 | 0 | 1 | 0 | |
Giacomo Tulli | F | 9 | 365 | 0 | 0 | 1 | 0 |
Francesco Corapi | MF | 6 | 353 | 0 | 0 | 0 | 0 |
Andrea Dini | 3 | 270 | 0 | 0 | 1 | 0 | |
Daniele Ferretti | F | 4 | 203 | 1 | 0 | 1 | 0 |
Elhan Kastrati | GK | 2 | 179 | 0 | 0 | 0 | 0 |
Francesco Golfo | 7 | 178 | 0 | 0 | 0 | 0 | |
Joao Silva | D | 2 | 55 | 0 | 0 | 0 | 0 |
Alessandro Minelli | D | 1 | 11 | 0 | 0 | 0 | 0 |
Shay Pinhas Ben David | D | 1 | 1 | 0 | 0 | 0 | 0 |
Giuseppe Stancampiano | GK | 1 | 1 | 0 | 0 | 1 | 0 |
Totals | 38 | - | 47 | 0 | 104 | 9 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |