Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Giancarlo Schiavone | 6 | 540 | 3 | 0.50 | 0 | 0 | - | 25 | 69 | 28 | 89.3 | 3 | 0 | 0 |
Tito Rojas | 2 | 180 | 3 | 1.50 | 1 | 1 | 0.0 | 9 | 37 | 12 | 75.0 | 0 | 0 | 0 |
Totals | 8 | - | 6 | 0.75 | 1 | 1 | 0.0 | 34 | 106 | 40 | 85.0 | 3 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Nestor Cova | D | 8 | 713 | 1 | 0 | 0 | 4 | 3 | 75.0 | 2 | 0 | 5 | 8 | 11 | 1 |
Jefre Vargas | D | 8 | 637 | 0 | 1 | 0 | 6 | 4 | 66.7 | 1 | 0 | 9 | 7 | 19 | 3 |
Robinson Flores | 7 | 630 | 2 | 2 | 1 | 30 | 8 | 26.7 | 0 | 0 | 5 | 9 | 23 | 3 | |
Carlos Sosa | MF | 8 | 621 | 0 | 0 | 0 | 9 | 2 | 22.2 | 0 | 0 | 14 | 2 | 24 | 0 |
Andres Ferro | MF | 7 | 620 | 0 | 0 | 0 | 3 | 2 | 66.7 | 1 | 0 | 3 | 1 | 0 | 0 |
Jean Fuentes | D | 7 | 616 | 0 | 0 | 0 | 2 | 0 | 0.0 | 3 | 1 | 9 | 2 | 0 | 0 |
Giancarlo Schiavone | GK | 6 | 540 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
Christian Larotonda | MF | 6 | 469 | 0 | 0 | 0 | 3 | 1 | 33.3 | 3 | 1 | 16 | 1 | 21 | 0 |
Facundo Moreira | MF | 8 | 454 | 0 | 0 | 0 | 3 | 0 | 0.0 | 2 | 0 | 5 | 5 | 0 | 0 |
Walter Araujo | MF | 6 | 368 | 1 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 13 | 5 | 6 | 1 |
Charlis Ortiz | F | 7 | 340 | 1 | 0 | 0 | 8 | 1 | 12.5 | 1 | 0 | 5 | 3 | 2 | 3 |
Darwin Gomez | F | 6 | 322 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 6 | 5 | 23 | 2 |
Marco Bustillo | 5 | 320 | 0 | 0 | 0 | 8 | 1 | 12.5 | 0 | 0 | 5 | 3 | 0 | 2 | |
Leminger Bolivar | D | 4 | 294 | 0 | 0 | 0 | 0 | 0 | - | 3 | 1 | 5 | 3 | 5 | 0 |
Carlos Cermeno | MF | 5 | 208 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 0 |
Luis Annese | F | 7 | 195 | 1 | 0 | 0 | 3 | 1 | 33.3 | 2 | 0 | 2 | 3 | 7 | 1 |
Tito Rojas | GK | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Jhohann Yabur | MF | 4 | 111 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 2 | 1 | 0 |
Steven Pabon | D | 2 | 97 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1 | 0 |
Francisco Bareiro | F | 5 | 82 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 3 | 2 | 2 | 2 |
Jholvis Acevedo | 1 | 26 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | |
Irwin Antón | F | 2 | 23 | 1 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 2 | 0 | 0 | 0 |
Luis Colmenarez | D | 1 | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | - | 8 | 3 | 0 | 98 | 30 | 30.6 | 21 | 3 | 112 | 62 | 152 | 18 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |