Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Javier Burrai | 6 | 540 | 8 | 1.33 | 0 | 0 | - | 15 | 77 | 23 | 65.2 | 2 | 1 | 0 |
Totals | 6 | - | 8 | 1.33 | 0 | 0 | - | 15 | 77 | 23 | 65.2 | 2 | 1 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Javier Burrai | GK | 6 | 540 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
Pedro Velasco | D | 6 | 501 | 0 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 1 | 11 | 22 | 0 |
Bruno Pinatares | MF | 5 | 427 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 7 | 15 | 4 | 0 |
Jonathan Perlaza | MF | 6 | 421 | 0 | 1 | 0 | 9 | 3 | 33.3 | 2 | 0 | 4 | 6 | 25 | 0 |
Leonel Quinonez | D | 5 | 381 | 0 | 2 | 0 | 7 | 2 | 28.6 | 0 | 0 | 1 | 4 | 17 | 0 |
Carlos Rodriguez | D | 4 | 360 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gonzalo Mastriani | 5 | 328 | 2 | 0 | 0 | 12 | 8 | 66.7 | 2 | 0 | 4 | 2 | 1 | 2 | |
Eryc Castillo | F | 6 | 314 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 4 | 7 | 13 | 0 |
Michael Carcelen | MF | 4 | 314 | 1 | 0 | 0 | 15 | 7 | 46.7 | 1 | 0 | 9 | 5 | 4 | 0 |
Adonis Preciado | MF | 6 | 313 | 0 | 1 | 0 | 4 | 2 | 50.0 | 2 | 0 | 6 | 16 | 14 | 0 |
Carlos Garces | F | 6 | 279 | 1 | 1 | 0 | 10 | 3 | 30.0 | 1 | 0 | 5 | 1 | 0 | 0 |
Luca Sosa | D | 3 | 270 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 1 | 1 | 3 | 0 |
Dario Aimar | D | 3 | 270 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 1 | 0 | 0 |
Nixon Molina | MF | 4 | 250 | 1 | 0 | 0 | 8 | 4 | 50.0 | 0 | 0 | 2 | 2 | 1 | 0 |
Cristian Penilla | F | 4 | 211 | 0 | 1 | 0 | 9 | 2 | 22.2 | 1 | 0 | 1 | 2 | 12 | 0 |
Damián Díaz | MF | 3 | 190 | 2 | 0 | 1 | 6 | 5 | 83.3 | 0 | 0 | 1 | 6 | 6 | 0 |
Jeison Mina | MF | 2 | 180 | 0 | 0 | 0 | 4 | 1 | 25.0 | 1 | 0 | 2 | 0 | 0 | 0 |
Leonai | MF | 3 | 131 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
Isaac Delgado | MF | 2 | 84 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 2 | 1 | 0 |
Gabriel Cortez | MF | 2 | 78 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 3 | 10 | 1 |
Byron Castillo | 3 | 65 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 7 | 1 | |
Emmanuel Martinez | 1 | 31 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 2 | 0 | |
Edwin Valencia | MF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | - | 8 | 6 | 0 | 102 | 42 | 41.2 | 14 | 0 | 57 | 89 | 142 | 5 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |