Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Top Goal Scorers | ||
Pos | Name | Total |
1 | K. Toko-Ekambi | 6 |
1 | Galeno | 6 |
3 | D. Kamada | 5 |
3 | P. Daka | 5 |
5 | M. Diaby | 4 |
5 | S. Borré | 4 |
5 | J. Tavernier | 4 |
5 | A. Sobolev | 4 |
5 | E. Elmas | 4 |
5 | Borja Iglesias | 4 |
More Stats |
Yellow Cards | ||
Pos | Name | Total |
1 | V. Rongier | 5 |
2 | Cicinho | 4 |
2 | I. Sangaré | 4 |
2 | P. Cisse | 4 |
2 | Josue | 4 |
2 | G. Maripán | 4 |
2 | O. Ndicka | 4 |
8 | L. Greiml | 3 |
8 | N. Tiknizyan | 3 |
8 | R. Litvinov | 3 |
More Stats |
Red Cards | ||
Pos | Name | Total |
1 | I. Sangaré | 2 |
1 | A. Cresswell | 2 |
3 | D. Munoz | 1 |
3 | M. Rui | 1 |
3 | N. Tiknizyan | 1 |
3 | J. Bataille | 1 |
3 | M. Caufriez | 1 |
3 | Cicinho | 1 |
3 | M. Degenek | 1 |
3 | W. Ndidi | 1 |
More Stats |
Penalty Kick Goals | ||
Pos | Name | Total |
1 | J. Juranovic | 2 |
1 | B. Petkovic | 2 |
1 | Evander | 2 |
1 | C. Immobile | 2 |
1 | A. Katai | 2 |
1 | Galeno | 2 |
1 | J. Tavernier | 2 |
8 | M. Depay | 1 |
8 | E. Valencia | 1 |
8 | D. Mertens | 1 |
More Stats |
Goals Against | ||
Pos | Name | Total |
1 | Y. Bounou | 2 |
1 | Diogo Costa | 2 |
3 | F. Muslera | 3 |
3 | T. Strakosha | 3 |
5 | P. Gulácsi | 4 |
5 | Á. Remiro | 4 |
7 | Guilherme | 5 |
7 | J. Musso | 5 |
7 | M. ter Stegen | 5 |
10 | D. Livakovic | 6 |
More Stats |
Clean Sheets | ||
Pos | Name | Total |
1 | A. Areola | 5 |
2 | F. Muslera | 4 |
2 | T. Strakosha | 4 |
2 | A. Lopes | 4 |
5 | Matheus | 3 |
5 | A. McGregor | 3 |
7 | J. Lössl | 2 |
7 | P. Gulácsi | 2 |
7 | F. Nita | 2 |
7 | P. López | 2 |
More Stats |