Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
2020 | Real Sociedad | 7 | 630 | 8 | 1.14 | 0 | 0 | - | 16 | 58 | 25 | 66.7 | 3 | 0 | 0 |
2021 | Real Sociedad | 5 | 450 | 4 | 0.80 | 0 | 0 | - | 10 | 44 | 14 | 71.4 | 2 | 0 | 0 |
2022 | Real Sociedad | 8 | 720 | 4 | 0.50 | 0 | 0 | - | 8 | 49 | 12 | 66.7 | 5 | 0 | 0 |
Totals | 20 | 1800 | 16 | 0.80 | 0 | 0 | - | 34 | 151 | 51 | 68.0 | 10 | 0 | 0 |
Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
9/8/2022 | Manchester United | 90 | 0 | 0 | 0 | - | 3 | 15 | 3 | 100.0 | 1 | 0 | 0 |
9/15/2022 | Omonia Nicosia | 90 | 1 | 0 | 0 | - | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 |
10/6/2022 | Sheriff | 90 | 0 | 0 | 0 | - | 3 | 9 | 3 | 100.0 | 1 | 0 | 0 |
10/13/2022 | Sheriff | 90 | 0 | 0 | 0 | - | 0 | 2 | 0 | - | 1 | 0 | 0 |
10/27/2022 | Omonia Nicosia | 90 | 0 | 0 | 0 | - | 1 | 5 | 1 | 100.0 | 1 | 0 | 0 |
11/3/2022 | Manchester United | 90 | 1 | 0 | 0 | - | 0 | 4 | 1 | 0.0 | 0 | 0 | 0 |
3/9/2023 | Roma | 90 | 2 | 0 | 0 | - | 1 | 9 | 3 | 33.3 | 0 | 0 | 0 |
3/16/2023 | Roma | 90 | 0 | 0 | 0 | - | 0 | 3 | 0 | - | 1 | 0 | 0 |
Totals | 720 | 4 | 0 | 0 | - | 8 | 49 | 12 | 66.7 | 5 | 0 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |