Standings |
Group A | ||||||||||
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
Olympique Lyonnais | 6 | 5 | 1 | 0 | 16 | 5 | 11 | 2-1-0 | 3-0-0 | 16 |
Rangers | 6 | 2 | 2 | 2 | 6 | 5 | 1 | 2-0-1 | 0-2-1 | 8 |
Sparta Praha | 6 | 2 | 1 | 3 | 6 | 9 | -3 | 2-0-1 | 0-1-2 | 7 |
Brondby | 6 | 0 | 2 | 4 | 2 | 11 | -9 | 0-2-1 | 0-0-3 | 2 |
Group B | ||||||||||
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
Monaco | 6 | 3 | 3 | 0 | 7 | 4 | 3 | 2-1-0 | 1-2-0 | 12 |
Real Sociedad | 6 | 2 | 3 | 1 | 9 | 6 | 3 | 1-2-0 | 1-1-1 | 9 |
PSV | 6 | 2 | 2 | 2 | 9 | 8 | 1 | 1-1-1 | 1-1-1 | 8 |
Sturm Graz | 6 | 0 | 2 | 4 | 3 | 10 | -7 | 0-1-2 | 0-1-2 | 2 |
Group C | ||||||||||
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
Spartak Moskva | 6 | 3 | 1 | 2 | 10 | 9 | 1 | 1-0-2 | 2-1-0 | 10 |
Napoli | 6 | 3 | 1 | 2 | 15 | 10 | 5 | 2-0-1 | 1-1-1 | 10 |
Leicester City | 6 | 2 | 2 | 2 | 12 | 11 | 1 | 1-2-0 | 1-0-2 | 8 |
Legia Warszawa | 6 | 2 | 0 | 4 | 4 | 11 | -7 | 1-0-2 | 1-0-2 | 6 |
Group D | ||||||||||
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
Eintracht Frankfurt | 6 | 3 | 3 | 0 | 10 | 6 | 4 | 1-2-0 | 2-1-0 | 12 |
Olympiakos Piraeus | 6 | 3 | 0 | 3 | 8 | 7 | 1 | 2-0-1 | 1-0-2 | 9 |
Fenerbahce | 6 | 1 | 3 | 2 | 7 | 8 | -1 | 0-2-1 | 1-1-1 | 6 |
Antwerp | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 1-0-2 | 0-2-1 | 5 |
Group E | ||||||||||
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
Galatasaray | 6 | 3 | 3 | 0 | 7 | 3 | 4 | 2-1-0 | 1-2-0 | 12 |
Lazio | 6 | 2 | 3 | 1 | 7 | 3 | 4 | 1-2-0 | 1-1-1 | 9 |
Olympique Marseille | 6 | 1 | 4 | 1 | 6 | 7 | -1 | 1-2-0 | 0-2-1 | 7 |
Lokomotiv Moskva | 6 | 0 | 2 | 4 | 2 | 9 | -7 | 0-1-2 | 0-1-2 | 2 |
Group F | ||||||||||
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
Crvena Zvezda | 6 | 3 | 2 | 1 | 6 | 4 | 2 | 2-0-1 | 1-2-0 | 11 |
Sporting Braga | 6 | 3 | 1 | 2 | 12 | 9 | 3 | 2-1-0 | 1-0-2 | 10 |
Midtjylland | 6 | 2 | 3 | 1 | 7 | 7 | 0 | 1-2-0 | 1-1-1 | 9 |
Ludogorets | 6 | 0 | 2 | 4 | 3 | 8 | -5 | 0-1-2 | 0-1-2 | 2 |
Group G | ||||||||||
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
Bayer Leverkusen | 6 | 4 | 1 | 1 | 14 | 5 | 9 | 3-0-0 | 1-1-1 | 13 |
Real Betis | 6 | 3 | 1 | 2 | 12 | 12 | 0 | 2-1-0 | 1-0-2 | 10 |
Celtic | 6 | 3 | 0 | 3 | 13 | 15 | -2 | 2-0-1 | 1-0-2 | 9 |
Ferencvaros | 6 | 1 | 0 | 5 | 5 | 12 | -7 | 1-0-2 | 0-0-3 | 3 |
Group H | ||||||||||
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
West Ham United | 6 | 4 | 1 | 1 | 11 | 3 | 8 | 2-0-1 | 2-1-0 | 13 |
Dinamo Zagreb | 6 | 3 | 1 | 2 | 9 | 6 | 3 | 1-1-1 | 2-0-1 | 10 |
Rapid Wien | 6 | 2 | 0 | 4 | 4 | 9 | -5 | 1-0-2 | 1-0-2 | 6 |
Genk | 6 | 1 | 2 | 3 | 4 | 10 | -6 | 0-1-2 | 1-1-1 | 5 |
Page Legend | |
GP | Games Played |
W | Wins |
D | Draws |
L | Losses |
PTS | Points |
GF | Goals For |
GA | Goals Against |
GD | Goal Differential |