|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 9, 2021 Moby Arena, Fort Collins, Colorado Attendance: 0 |
Colorado Christian | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Paul | F | 15 | 1-4 | 0-0 | 1-1 | 1-4 | 0 | 0 | 0 | 4 | 3 | 3 |
H. Hanson | G | 32 | 2-10 | 1-2 | 2-9 | 0-3 | 1 | 0 | 0 | 1 | 0 | 7 |
S. Daniels | G | 30 | 4-12 | 0-0 | 0-2 | 3-6 | 2 | 0 | 1 | 1 | 2 | 8 |
C. Curry | G | 28 | 1-7 | 0-0 | 0-1 | 1-1 | 1 | 0 | 0 | 1 | 2 | 2 |
S. Karasinski | G | 23 | 2-7 | 0-0 | 2-3 | 0-1 | 0 | 0 | 1 | 2 | 0 | 6 |
M. Guest | 20 | 2-2 | 1-2 | 1-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 6 | |
J. Brown | 18 | 1-6 | 1-2 | 0-2 | 0-5 | 3 | 0 | 2 | 3 | 2 | 3 | |
A. Neyland | 12 | 1-3 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 3 | |
T. Hauser | 11 | 0-0 | 0-0 | 0-0 | 0-5 | 0 | 0 | 0 | 1 | 1 | 0 | |
M. Kamps | 11 | 2-3 | 0-0 | 0-1 | 2-7 | 0 | 0 | 0 | 0 | 0 | 4 | |
Totals | 200 | 16-54 (.296) |
4-8 (.500) |
6-20 (.300) |
8-36 | 7 | 0 | 4 | 15 | 12 | 42 |
Colorado State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Kinzer | F | 22 | 4-8 | 0-0 | 2-5 | 1-3 | 4 | 0 | 0 | 0 | 3 | 10 |
K. Murphy | F | 13 | 3-7 | 2-2 | 0-0 | 2-6 | 1 | 1 | 0 | 0 | 2 | 8 |
M. Hofschild | G | 28 | 1-5 | 4-4 | 0-1 | 0-3 | 10 | 1 | 0 | 2 | 2 | 6 |
P. Farkas | G | 27 | 2-11 | 0-0 | 2-10 | 0-3 | 0 | 0 | 3 | 1 | 1 | 6 |
U. Atosu | G | 24 | 4-9 | 2-2 | 1-3 | 1-4 | 1 | 0 | 2 | 1 | 2 | 11 |
C. Clark | 20 | 6-8 | 0-0 | 1-1 | 2-6 | 1 | 2 | 0 | 0 | 1 | 13 | |
A. Prim | 19 | 5-7 | 0-0 | 4-6 | 1-2 | 3 | 0 | 0 | 1 | 0 | 14 | |
B. Alper | 17 | 1-4 | 0-0 | 0-1 | 0-2 | 1 | 0 | 0 | 0 | 1 | 2 | |
J. Moors | 13 | 1-2 | 0-0 | 0-1 | 1-3 | 2 | 1 | 0 | 0 | 0 | 2 | |
M. Hemingway | 10 | 2-5 | 0-0 | 1-4 | 0-2 | 1 | 1 | 1 | 0 | 1 | 5 | |
C. Gomez | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 29-66 (.439) |
8-8 (1.000) |
11-32 (.344) |
9-40 | 24 | 6 | 6 | 6 | 14 | 77 |