|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 5, 2021 Watsco Center, Coral Gables, Florida Attendance: 1,246 |
Tulane | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Heide | F | 32 | 5-9 | 1-2 | 0-0 | 2-2 | 2 | 0 | 0 | 1 | 4 | 11 |
K. Freeman | F | 30 | 7-11 | 0-0 | 3-5 | 1-10 | 0 | 1 | 4 | 2 | 4 | 17 |
M. Ursin | G | 38 | 4-12 | 0-0 | 0-2 | 3-5 | 3 | 0 | 3 | 8 | 1 | 8 |
A. Clark | G | 31 | 2-12 | 4-6 | 1-1 | 3-5 | 10 | 0 | 0 | 1 | 2 | 9 |
D. Jones | G | 24 | 2-6 | 2-2 | 1-4 | 1-3 | 5 | 0 | 1 | 2 | 2 | 7 |
K. Anderson | 23 | 2-8 | 0-0 | 2-8 | 0-0 | 1 | 0 | 1 | 2 | 1 | 6 | |
S. Cheatham | 10 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Parau | 7 | 2-3 | 0-0 | 1-1 | 1-1 | 1 | 0 | 0 | 0 | 1 | 5 | |
A. Grant | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 24-63 (.381) |
7-10 (.700) |
8-23 (.348) |
15-34 | 22 | 1 | 9 | 16 | 16 | 63 |
Miami (FL) | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Pendande | F | 22 | 1-4 | 4-6 | 0-0 | 3-9 | 2 | 3 | 2 | 2 | 3 | 6 |
N. Mbandu | F | 18 | 3-6 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 3 | 1 | 6 |
K. Erjavec | G | 37 | 4-10 | 3-4 | 1-7 | 1-1 | 5 | 0 | 1 | 6 | 1 | 12 |
K. Marshall | G | 35 | 7-14 | 0-0 | 5-10 | 0-4 | 3 | 0 | 3 | 1 | 1 | 19 |
J. Williams | G | 33 | 5-8 | 4-4 | 1-2 | 4-5 | 2 | 1 | 1 | 1 | 3 | 15 |
M. Djaldi-Tabdi | 22 | 1-7 | 0-0 | 0-2 | 3-8 | 2 | 2 | 0 | 0 | 3 | 2 | |
L. Dwyer | 15 | 3-5 | 4-4 | 0-0 | 0-1 | 0 | 0 | 2 | 2 | 4 | 10 | |
M. Sidi Baba | 13 | 0-2 | 0-0 | 0-1 | 1-7 | 1 | 0 | 0 | 1 | 0 | 0 | |
J. Roberts | 5 | 0-1 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-57 (.421) |
15-18 (.833) |
7-24 (.292) |
15-41 | 15 | 6 | 9 | 16 | 16 | 70 |