|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 2, 2022 Cameron Indoor Stadium, Durham, North Carolina Attendance: 3,354 |
Notre Dame | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Dodson | F | 37 | 12-22 | 0-2 | 0-0 | 5-9 | 0 | 2 | 0 | 5 | 1 | 24 |
M. Westbeld | F | 24 | 2-3 | 0-1 | 0-0 | 0-3 | 2 | 1 | 1 | 0 | 0 | 4 |
O. Miles | G | 34 | 6-14 | 0-0 | 1-5 | 0-6 | 4 | 0 | 3 | 3 | 2 | 13 |
D. Mabrey | G | 30 | 3-5 | 0-0 | 1-1 | 0-2 | 2 | 0 | 2 | 4 | 2 | 7 |
A. Peoples | G | 27 | 1-4 | 0-0 | 0-0 | 0-3 | 2 | 0 | 1 | 0 | 1 | 2 |
S. Citron | 31 | 6-11 | 1-2 | 1-2 | 2-4 | 2 | 0 | 2 | 1 | 1 | 14 | |
S. Brunelle | 17 | 3-4 | 0-0 | 0-0 | 1-4 | 3 | 0 | 0 | 2 | 0 | 6 | |
Totals | 200 | 33-63 (.524) |
1-5 (.200) |
3-8 (.375) |
9-34 | 15 | 3 | 9 | 17 | 7 | 70 |
Duke | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Gordon | F | 34 | 5-10 | 0-0 | 2-6 | 0-4 | 4 | 0 | 0 | 1 | 2 | 12 |
O. Akinbode-James | F | 15 | 2-3 | 0-0 | 0-0 | 1-3 | 0 | 2 | 0 | 2 | 2 | 4 |
C. Taylor | G | 38 | 5-13 | 0-0 | 2-4 | 0-1 | 2 | 1 | 2 | 0 | 2 | 12 |
E. Balogun | G | 32 | 11-16 | 2-3 | 3-5 | 2-3 | 1 | 1 | 3 | 4 | 2 | 27 |
M. Goodchild | G | 25 | 5-5 | 0-0 | 3-3 | 0-4 | 2 | 0 | 1 | 1 | 0 | 13 |
J. Williams | 25 | 1-3 | 0-0 | 0-0 | 2-5 | 2 | 1 | 0 | 5 | 1 | 2 | |
L. Volker | 16 | 0-1 | 0-0 | 0-1 | 0-2 | 3 | 0 | 2 | 1 | 0 | 0 | |
S. Day-Wilson | 12 | 0-7 | 2-2 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 2 | |
V. de Jesus | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | |
Totals | 200 | 29-58 (.500) |
4-5 (.800) |
10-20 (.500) |
5-27 | 17 | 5 | 10 | 17 | 10 | 72 |