|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Jan 15, 2022 Moby Arena, Fort Collins, Colorado Attendance: 1,166 |
New Mexico | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. McGruder | F | 28 | 6-14 | 0-0 | 2-8 | 4-13 | 1 | 3 | 0 | 0 | 2 | 14 |
A. Anderson | F | 26 | 11-26 | 0-0 | 8-20 | 1-5 | 2 | 0 | 0 | 1 | 1 | 30 |
J. De La Cerda | G | 40 | 4-9 | 1-2 | 1-3 | 1-5 | 7 | 0 | 1 | 2 | 1 | 10 |
L. Duff | G | 36 | 2-6 | 0-0 | 2-4 | 2-8 | 7 | 0 | 1 | 1 | 3 | 6 |
L. Duff | G | 32 | 3-8 | 0-0 | 2-6 | 0-2 | 2 | 0 | 0 | 1 | 3 | 8 |
P. Reus | 26 | 6-14 | 1-2 | 4-10 | 1-9 | 3 | 0 | 0 | 0 | 1 | 17 | |
M. Curtis | 12 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 32-78 (.410) |
2-4 (.500) |
19-52 (.365) |
10-48 | 23 | 3 | 2 | 6 | 13 | 85 |
Colorado State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Kinzer | F | 38 | 5-12 | 0-0 | 4-7 | 0-6 | 2 | 0 | 0 | 0 | 0 | 14 |
K. Murphy | F | 27 | 7-14 | 0-0 | 0-0 | 2-7 | 0 | 0 | 1 | 0 | 1 | 14 |
M. Hofschild | G | 40 | 7-15 | 5-5 | 0-2 | 0-8 | 10 | 0 | 0 | 1 | 1 | 19 |
P. Farkas | G | 38 | 3-10 | 0-0 | 2-6 | 1-3 | 1 | 0 | 0 | 2 | 1 | 8 |
U. Atosu | G | 32 | 4-15 | 4-7 | 2-6 | 1-3 | 3 | 0 | 1 | 1 | 3 | 14 |
C. Clark | 13 | 2-3 | 0-0 | 1-1 | 3-13 | 0 | 0 | 2 | 0 | 1 | 5 | |
A. Prim | 6 | 0-3 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Moors | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
B. Alper | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 28-72 (.389) |
9-12 (.750) |
9-24 (.375) |
8-44 | 17 | 0 | 5 | 4 | 7 | 74 |