|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 19, 2022 Fogelman Arena in Devlin Fieldhouse, New Orleans, Louisiana Attendance: 603 |
Memphis | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Davis | F | 27 | 3-6 | 4-4 | 2-4 | 4-6 | 2 | 0 | 0 | 1 | 4 | 12 |
L. Williams | F | 25 | 2-6 | 2-2 | 0-0 | 2-4 | 1 | 0 | 1 | 2 | 2 | 6 |
M. Griggs | G | 34 | 4-10 | 0-0 | 4-7 | 0-3 | 3 | 1 | 1 | 1 | 0 | 12 |
J. Shutes | G | 32 | 4-15 | 2-2 | 4-5 | 1-2 | 1 | 1 | 2 | 4 | 3 | 14 |
E. Jefferson | G | 22 | 6-10 | 4-7 | 1-1 | 1-4 | 2 | 1 | 2 | 2 | 5 | 17 |
M. Stovall | 32 | 1-6 | 4-4 | 1-1 | 0-2 | 3 | 0 | 1 | 1 | 4 | 7 | |
T. Frierson | 26 | 3-4 | 0-0 | 0-0 | 2-8 | 1 | 0 | 1 | 0 | 5 | 6 | |
C. Beck | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. Green | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 23-57 (.404) |
16-19 (.842) |
12-18 (.667) |
10-31 | 13 | 3 | 8 | 13 | 25 | 74 |
Tulane | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Freeman | F | 30 | 5-7 | 1-2 | 2-3 | 0-4 | 1 | 1 | 0 | 1 | 2 | 13 |
M. Heide | F | 25 | 5-7 | 2-6 | 0-0 | 1-5 | 1 | 1 | 0 | 0 | 4 | 12 |
M. Ursin | G | 35 | 3-8 | 8-10 | 2-5 | 3-10 | 6 | 0 | 1 | 4 | 4 | 16 |
A. Clark | G | 33 | 5-13 | 0-2 | 0-0 | 3-6 | 4 | 1 | 1 | 4 | 0 | 10 |
D. Jones | G | 26 | 4-8 | 8-11 | 1-2 | 3-4 | 3 | 0 | 2 | 1 | 1 | 17 |
S. Cheatham | 20 | 3-5 | 0-0 | 3-5 | 0-3 | 1 | 1 | 2 | 0 | 0 | 9 | |
A. Grant | 15 | 1-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 2 | |
K. Anderson | 11 | 0-2 | 2-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 2 | |
I. Parau | 5 | 0-2 | 0-0 | 0-1 | 1-1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Totals | 200 | 26-54 (.481) |
21-33 (.636) |
8-17 (.471) |
14-38 | 18 | 4 | 7 | 12 | 15 | 81 |