|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Jan 19, 2022 Dee Glen Smith Spectrum, Logan, Utah Attendance: 398 |
Colorado State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Kinzer | F | 34 | 6-11 | 0-0 | 4-7 | 1-11 | 1 | 2 | 1 | 2 | 2 | 16 |
K. Murphy | F | 28 | 9-12 | 0-0 | 0-0 | 2-8 | 2 | 0 | 1 | 0 | 4 | 18 |
M. Hofschild | G | 39 | 2-9 | 3-4 | 0-3 | 1-8 | 17 | 0 | 0 | 4 | 1 | 7 |
U. Atosu | G | 38 | 5-14 | 2-5 | 4-9 | 0-2 | 4 | 0 | 1 | 1 | 1 | 16 |
P. Farkas | G | 36 | 7-12 | 0-0 | 3-7 | 1-2 | 0 | 0 | 1 | 1 | 2 | 17 |
C. Clark | 12 | 1-2 | 1-2 | 0-1 | 2-4 | 2 | 1 | 2 | 0 | 2 | 3 | |
S. Mech | 9 | 4-6 | 0-0 | 3-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 11 | |
A. Prim | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 34-67 (.507) |
6-11 (.545) |
14-31 (.452) |
8-40 | 26 | 3 | 6 | 9 | 14 | 88 |
Utah State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Stafford | F | 29 | 4-8 | 3-4 | 2-6 | 2-10 | 2 | 0 | 1 | 2 | 2 | 13 |
A. Quezada | F | 26 | 11-16 | 8-8 | 0-0 | 2-5 | 2 | 0 | 0 | 0 | 1 | 30 |
S. Latone | G | 36 | 2-8 | 0-0 | 0-3 | 0-2 | 3 | 0 | 2 | 2 | 4 | 4 |
K. Randhawa | G | 36 | 2-11 | 1-2 | 0-4 | 0-4 | 0 | 2 | 0 | 2 | 1 | 5 |
E. Harris | G | 34 | 1-6 | 2-2 | 0-2 | 0-5 | 12 | 1 | 2 | 1 | 3 | 4 |
L. Hawthorne | 21 | 6-15 | 1-2 | 0-2 | 5-7 | 1 | 1 | 0 | 2 | 1 | 13 | |
K. Falslev | 8 | 0-3 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Wikstrom | 6 | 1-1 | 0-0 | 1-1 | 0-1 | 1 | 0 | 0 | 1 | 0 | 3 | |
T. Franson | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 27-68 (.397) |
15-18 (.833) |
3-19 (.158) |
12-38 | 21 | 4 | 5 | 10 | 12 | 72 |