|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Jan 22, 2022 ExtraMile Arena, Boise, Idaho Attendance: 796 |
Colorado State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Kinzer | F | 39 | 1-8 | 0-0 | 0-6 | 0-10 | 2 | 2 | 2 | 0 | 3 | 2 |
K. Murphy | F | 30 | 6-12 | 2-2 | 0-0 | 1-4 | 0 | 0 | 1 | 5 | 3 | 14 |
M. Hofschild | G | 37 | 2-11 | 6-10 | 1-4 | 2-4 | 4 | 0 | 1 | 3 | 2 | 11 |
U. Atosu | G | 35 | 6-14 | 2-4 | 2-5 | 0-1 | 2 | 0 | 1 | 2 | 1 | 16 |
P. Farkas | G | 26 | 2-3 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 2 | 5 |
S. Mech | 19 | 4-7 | 0-0 | 2-3 | 0-2 | 0 | 1 | 1 | 0 | 1 | 10 | |
C. Clark | 10 | 3-7 | 0-0 | 0-1 | 4-5 | 1 | 0 | 2 | 0 | 2 | 6 | |
A. Prim | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Gomez | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-63 (.381) |
10-16 (.625) |
6-21 (.286) |
8-30 | 9 | 3 | 8 | 10 | 14 | 64 |
Boise State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Muse | F | 30 | 4-9 | 4-8 | 0-0 | 5-13 | 1 | 2 | 1 | 4 | 1 | 12 |
E. Lalotte | F | 22 | 2-6 | 3-4 | 0-0 | 2-11 | 0 | 0 | 0 | 1 | 3 | 7 |
M. Naro | G | 36 | 4-10 | 1-1 | 1-2 | 1-3 | 1 | 0 | 1 | 2 | 1 | 10 |
A. Ostlie | G | 35 | 5-10 | 0-0 | 3-3 | 1-3 | 2 | 0 | 1 | 1 | 2 | 13 |
D. Leonidas | G | 29 | 4-14 | 4-6 | 0-1 | 2-4 | 6 | 0 | 4 | 4 | 3 | 12 |
J. Clark | 20 | 4-8 | 0-0 | 3-6 | 0-3 | 2 | 0 | 0 | 0 | 0 | 11 | |
R. Bowers | 15 | 1-4 | 0-0 | 0-0 | 1-4 | 1 | 1 | 0 | 1 | 3 | 2 | |
T. Hull | 10 | 1-2 | 0-0 | 0-0 | 1-4 | 1 | 0 | 0 | 3 | 2 | 2 | |
S. McQuietor | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-63 (.397) |
12-19 (.632) |
7-12 (.583) |
15-48 | 14 | 3 | 7 | 16 | 15 | 69 |