|
|
|
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Jan 30, 2022 Carrier Dome, Syracuse, New York Attendance: 1,056 |
Pittsburgh | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Brown | F | 19 | 5-8 | 2-3 | 0-0 | 0-7 | 1 | 0 | 1 | 4 | 2 | 12 |
R. Igbokwe | C | 20 | 3-4 | 3-4 | 0-0 | 4-10 | 0 | 0 | 1 | 3 | 3 | 9 |
J. Everett | G | 33 | 5-18 | 1-1 | 0-5 | 2-6 | 6 | 1 | 1 | 4 | 1 | 11 |
D. Harris | G | 16 | 1-4 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 3 | 2 | 2 |
M. Johnson | G | 9 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 |
D. Strother | 27 | 2-11 | 0-0 | 2-11 | 0-3 | 1 | 0 | 4 | 1 | 0 | 6 | |
T. Exanor | 20 | 5-9 | 0-0 | 0-2 | 3-8 | 0 | 1 | 3 | 1 | 2 | 10 | |
E. Hayford | 20 | 0-6 | 0-0 | 0-2 | 0-2 | 0 | 0 | 0 | 2 | 3 | 0 | |
C. Ezeja | 14 | 3-6 | 2-5 | 0-0 | 6-8 | 0 | 0 | 0 | 1 | 0 | 8 | |
L. King | 12 | 3-8 | 2-5 | 0-0 | 4-6 | 0 | 0 | 1 | 2 | 2 | 8 | |
S. Clesca | 10 | 2-3 | 0-0 | 0-1 | 0-3 | 1 | 0 | 0 | 1 | 0 | 4 | |
Totals | 200 | 30-79 (.380) |
10-18 (.556) |
2-21 (.095) |
24-62 | 12 | 2 | 11 | 23 | 15 | 72 |
Syracuse | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Styles | F | 29 | 6-12 | 2-2 | 2-4 | 2-6 | 2 | 1 | 2 | 1 | 4 | 16 |
C. Carr | G | 40 | 6-17 | 2-2 | 3-8 | 1-5 | 8 | 0 | 2 | 9 | 0 | 17 |
N. Murray | G | 39 | 5-11 | 0-0 | 4-8 | 1-8 | 2 | 1 | 2 | 2 | 4 | 14 |
C. Carr | G | 38 | 8-15 | 0-0 | 3-6 | 1-5 | 4 | 0 | 2 | 1 | 4 | 19 |
T. Hyman | G | 36 | 5-17 | 1-1 | 0-4 | 1-8 | 5 | 0 | 3 | 3 | 1 | 11 |
A. Rice | 17 | 1-5 | 0-0 | 1-2 | 0-1 | 0 | 0 | 1 | 0 | 2 | 3 | |
N. Wilson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 31-77 (.403) |
5-5 (1.000) |
13-32 (.406) |
8-39 | 21 | 2 | 12 | 16 | 16 | 80 |