|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Nov 8, 2022 Value City Arena, Columbus, Ohio Attendance: 6,402 |
Tennessee | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Jackson | F | 25 | 4-9 | 1-4 | 0-0 | 2-6 | 0 | 0 | 0 | 5 | 4 | 9 |
T. Key | C | 13 | 4-7 | 0-1 | 0-0 | 2-3 | 0 | 0 | 0 | 2 | 4 | 8 |
J. Powell | G | 36 | 7-12 | 4-5 | 1-3 | 0-1 | 4 | 0 | 1 | 5 | 2 | 19 |
J. Horston | G | 34 | 6-13 | 8-10 | 0-1 | 3-13 | 4 | 0 | 1 | 7 | 2 | 20 |
J. Walker | G | 27 | 3-7 | 0-0 | 0-1 | 0-2 | 2 | 0 | 1 | 3 | 5 | 6 |
T. Darby | 22 | 3-6 | 0-0 | 3-5 | 0-2 | 0 | 0 | 0 | 1 | 3 | 9 | |
J. Hollingshead | 14 | 1-1 | 0-2 | 0-0 | 1-4 | 0 | 1 | 1 | 2 | 4 | 2 | |
J. Franklin | 10 | 0-2 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 3 | 2 | |
S. Puckett | 7 | 0-1 | 0-0 | 0-1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Suarez | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
B. Miles | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 199 | 28-58 (.483) |
15-24 (.625) |
4-11 (.364) |
12-40 | 10 | 1 | 4 | 29 | 28 | 75 |
Ohio State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Mikulasikova | F | 37 | 6-14 | 3-6 | 2-8 | 1-9 | 3 | 0 | 1 | 2 | 2 | 17 |
C. McMahon | F | 19 | 5-6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | 4 | 10 |
J. Sheldon | G | 39 | 4-12 | 5-6 | 1-4 | 0-4 | 7 | 0 | 8 | 3 | 4 | 14 |
T. Mikesell | G | 32 | 9-18 | 3-4 | 4-10 | 0-1 | 0 | 0 | 2 | 0 | 1 | 25 |
T. Thierry | G | 21 | 5-5 | 0-2 | 0-0 | 1-4 | 2 | 0 | 0 | 2 | 5 | 10 |
M. Greene | 22 | 2-3 | 3-6 | 0-0 | 2-3 | 4 | 0 | 3 | 2 | 4 | 7 | |
R. Harris | 12 | 0-0 | 3-4 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 3 | |
E. Shumate | 12 | 0-1 | 1-2 | 0-1 | 1-2 | 3 | 3 | 0 | 0 | 1 | 1 | |
E. Walker | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
H. Bristow | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 199 | 31-61 (.508) |
18-31 (.581) |
7-23 (.304) |
7-30 | 19 | 3 | 16 | 15 | 24 | 87 |