|
|
|
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Nov 10, 2022 Thompson-Boling Arena, Knoxville, Tennessee Attendance: 7,571 |
Massachusetts | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Breen | F | 40 | 6-17 | 3-4 | 3-10 | 6-12 | 2 | 0 | 1 | 3 | 2 | 18 |
M. White | F | 24 | 3-9 | 0-0 | 0-2 | 4-8 | 1 | 0 | 0 | 3 | 5 | 6 |
S. Taylor | G | 39 | 4-19 | 2-4 | 1-7 | 0-7 | 3 | 0 | 3 | 3 | 4 | 11 |
B. Mayo | G | 38 | 7-16 | 0-0 | 1-3 | 1-3 | 4 | 0 | 1 | 0 | 1 | 15 |
D. Philoxy | G | 34 | 3-15 | 1-2 | 3-8 | 3-7 | 2 | 1 | 2 | 7 | 4 | 10 |
A. Ngalakulondi | 16 | 1-1 | 3-4 | 0-0 | 3-3 | 1 | 0 | 1 | 0 | 2 | 5 | |
K. Williams | 7 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 1 | 0 | |
A. Brooks | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 24-78 (.308) |
9-14 (.643) |
8-30 (.267) |
22-49 | 13 | 1 | 9 | 17 | 19 | 65 |
Tennessee | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Jackson | F | 30 | 9-18 | 6-8 | 0-2 | 2-11 | 2 | 0 | 2 | 3 | 3 | 24 |
T. Key | C | 19 | 5-8 | 3-4 | 0-0 | 3-9 | 2 | 3 | 2 | 0 | 0 | 13 |
J. Powell | G | 34 | 1-5 | 2-2 | 0-1 | 2-4 | 7 | 0 | 1 | 2 | 1 | 4 |
J. Walker | G | 24 | 2-4 | 0-2 | 0-0 | 0-1 | 4 | 0 | 2 | 1 | 1 | 4 |
J. Horston | G | 9 | 1-5 | 2-2 | 1-2 | 1-3 | 1 | 0 | 0 | 2 | 0 | 5 |
T. Darby | 19 | 3-7 | 0-0 | 3-7 | 0-4 | 0 | 0 | 0 | 2 | 2 | 9 | |
J. Franklin | 19 | 4-5 | 2-3 | 0-0 | 0-3 | 1 | 0 | 2 | 2 | 2 | 10 | |
B. Miles | 11 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | |
J. Hollingshead | 9 | 0-1 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 1 | 0 | |
S. Puckett | 9 | 1-3 | 0-0 | 1-3 | 1-3 | 0 | 0 | 0 | 2 | 2 | 3 | |
M. Suarez | 9 | 0-3 | 2-2 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 2 | 2 | |
J. Pissott | 4 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Wynn | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | |
Totals | 200 | 26-62 (.419) |
17-23 (.739) |
5-18 (.278) |
11-45 | 18 | 3 | 10 | 18 | 16 | 74 |