|
|
|
8:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET4:30 PM GMT12:30 PM 北京时间9:30 AM MST11:30 AM EST, Nov 11, 2022 Lloyd Noble Center, Norman, Oklahoma Attendance: 5,127 |
SMU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Wilkinson | F | 32 | 5-14 | 2-2 | 0-0 | 2-11 | 1 | 0 | 0 | 1 | 4 | 12 |
C. Embry | F | 26 | 5-8 | 9-10 | 1-2 | 1-4 | 0 | 0 | 1 | 4 | 3 | 20 |
J. Smith | G | 32 | 6-16 | 4-4 | 3-10 | 2-7 | 5 | 1 | 2 | 3 | 0 | 19 |
T. Jones | G | 28 | 0-4 | 3-3 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 1 | 3 |
R. Bradley | G | 27 | 2-9 | 1-2 | 2-7 | 1-5 | 2 | 0 | 0 | 2 | 1 | 7 |
E. Brow | 18 | 1-5 | 0-0 | 0-3 | 1-3 | 1 | 0 | 0 | 2 | 2 | 2 | |
J. Peterson | 14 | 1-2 | 3-5 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 5 | |
T. Pitts | 12 | 1-1 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 4 | |
Z. Rufus | 9 | 1-3 | 0-0 | 0-0 | 3-6 | 0 | 0 | 0 | 1 | 0 | 2 | |
J. Perry | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 22-63 (.349) |
24-28 (.857) |
6-24 (.250) |
14-43 | 12 | 1 | 5 | 18 | 13 | 74 |
Oklahoma | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Scott | F | 12 | 2-6 | 2-3 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 5 | 6 |
M. Williams | G | 29 | 10-14 | 2-3 | 3-3 | 1-5 | 4 | 1 | 1 | 1 | 3 | 25 |
N. Tot | G | 26 | 4-7 | 2-2 | 2-3 | 1-3 | 7 | 0 | 0 | 2 | 0 | 12 |
T. Robertson | G | 24 | 3-5 | 1-2 | 2-3 | 0-3 | 2 | 0 | 0 | 0 | 0 | 9 |
A. Llanusa | G | 23 | 1-5 | 2-2 | 0-3 | 0-2 | 2 | 0 | 0 | 1 | 1 | 4 |
A. Joens | 17 | 3-4 | 4-4 | 3-4 | 0-1 | 2 | 0 | 1 | 0 | 1 | 13 | |
K. Tucker | 16 | 0-0 | 0-0 | 0-0 | 0-1 | 3 | 0 | 0 | 1 | 3 | 0 | |
K. Johnson | 14 | 2-7 | 0-0 | 0-2 | 0-2 | 0 | 2 | 0 | 1 | 0 | 4 | |
R. Scott | 14 | 3-5 | 0-0 | 2-2 | 0-0 | 1 | 0 | 2 | 2 | 3 | 8 | |
S. Vann | 14 | 4-7 | 2-2 | 2-3 | 0-7 | 0 | 0 | 0 | 2 | 3 | 12 | |
B. Culliton | 11 | 2-5 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 4 | 4 | |
Totals | 200 | 34-65 (.523) |
15-18 (.833) |
14-23 (.609) |
3-30 | 23 | 3 | 5 | 10 | 23 | 97 |