85
Final 1 2 3 4 Tot
23 23 15 24 85
11 5 9 6 31
31
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Nov 17, 2022
Littlejohn Coliseum, Clemson, South Carolina  Attendance: 3,051
South Carolina
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
V. Saxton F 21 1-4 0-0 1-1 1-4 0 0 0 1 0 3
A. Boston F 19 5-8 2-3 0-0 5-6 4 0 1 2 1 12
Z. Cooke G 19 5-6 2-4 3-4 0-0 3 0 2 2 0 15
B. Beal G 18 2-2 0-0 1-1 0-7 2 1 1 2 2 5
K. Fletcher G 12 2-5 0-0 0-0 0-0 1 1 1 1 0 4
R. Johnson 20 1-2 0-0 1-2 0-1 5 2 1 1 1 3
K. Cardoso 18 3-4 1-1 0-0 3-6 1 0 0 1 2 7
A. Watkins 16 5-7 3-5 1-1 2-5 1 2 3 1 1 14
B. Hall 15 3-5 2-3 0-1 1-2 0 1 2 2 1 8
L. Amihere 14 3-5 1-1 0-0 0-1 0 0 0 3 2 7
O. Thompson 10 0-1 0-0 0-1 0-2 0 0 0 0 0 0
S. Feagin 9 2-2 3-3 0-0 1-2 0 1 0 2 1 7
T. Cooper 8 0-3 0-0 0-1 0-0 0 1 0 1 2 0
Totals   199 32-54
(.593)
14-20
(.700)
7-12
(.583)
14-41 17 9 11 20 13 85


Clemson
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Robinson F 26 3-9 2-2 1-4 0-2 1 0 0 1 2 9
H. Hank C 20 1-5 0-0 0-3 1-1 0 1 2 2 3 2
D. Bradford G 26 2-8 0-0 0-1 1-4 1 0 4 5 2 4
B. Perpignan G 24 1-4 2-2 0-0 0-1 3 0 1 1 2 4
R. Whitehorn G 24 3-10 0-0 0-2 5-7 0 1 2 4 2 6
M. Elmore 19 1-4 0-0 1-4 0-1 0 2 1 1 2 3
M. Ott 18 0-2 0-0 0-2 0-1 0 0 0 2 2 0
A. Douglas 16 0-5 0-0 0-1 0-0 1 0 0 0 0 0
K. Gaines 14 1-2 0-3 1-2 0-1 1 0 0 2 0 3
E. Inyang 12 0-1 0-0 0-0 2-2 0 1 1 3 5 0
Totals   199 12-50
(.240)
4-7
(.571)
3-19
(.158)
11-23 7 5 11 23 20 31


Officials: Maj Forsberg, Billy Smith, Saif Esho
Attendance: 3,051