|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 18, 2022 George Q. Cannon Activities Center, Laie, Hawaii Attendance: 0 |
Washington State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
U. Motuga | F | 27 | 2-7 | 2-5 | 0-3 | 1-2 | 2 | 1 | 1 | 0 | 3 | 6 |
B. Murekatete | C | 29 | 2-7 | 2-2 | 0-0 | 0-2 | 0 | 0 | 1 | 3 | 3 | 6 |
T. Wallack | G | 35 | 3-9 | 0-0 | 3-5 | 1-2 | 1 | 0 | 1 | 1 | 2 | 9 |
C. Leger-Walker | G | 32 | 6-13 | 8-10 | 1-5 | 0-1 | 0 | 0 | 2 | 2 | 4 | 21 |
J. Teder | G | 30 | 4-8 | 0-0 | 4-7 | 0-1 | 1 | 0 | 0 | 0 | 2 | 12 |
A. Tuhina | 29 | 1-3 | 0-0 | 0-1 | 0-4 | 4 | 0 | 2 | 0 | 2 | 2 | |
G. Sarver | 17 | 0-1 | 1-2 | 0-0 | 1-1 | 1 | 0 | 1 | 2 | 2 | 1 | |
K. Gardner | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 18-48 (.375) |
13-19 (.684) |
8-21 (.381) |
4-14 | 9 | 1 | 8 | 9 | 18 | 56 |
BYU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Gustin | F | 37 | 6-9 | 3-4 | 0-0 | 0-15 | 1 | 0 | 1 | 5 | 4 | 15 |
R. Bubakar | F | 29 | 7-8 | 1-1 | 0-0 | 0-4 | 4 | 0 | 0 | 8 | 2 | 15 |
K. Smiler | G | 40 | 2-4 | 2-3 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 4 | 7 |
N. Falatea | G | 38 | 8-14 | 2-3 | 1-2 | 3-8 | 4 | 0 | 2 | 2 | 3 | 19 |
A. Barcello | G | 25 | 0-1 | 2-2 | 0-0 | 0-3 | 1 | 0 | 0 | 1 | 1 | 2 |
A. Mackey-Williams | 23 | 3-3 | 3-3 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 3 | 9 | |
E. Calvert | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
G. Bosquez | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-39 (.667) |
13-16 (.813) |
2-4 (.500) |
3-31 | 12 | 0 | 3 | 18 | 18 | 65 |