|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Nov 25, 2022 Hertz Arena, Estero, Florida Attendance: 0 |
Michigan | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Kiser | F | 28 | 8-12 | 3-3 | 1-1 | 5-6 | 4 | 0 | 1 | 1 | 3 | 20 |
C. Williams | F | 18 | 3-5 | 0-1 | 0-0 | 0-1 | 0 | 0 | 2 | 1 | 3 | 6 |
L. Phelia | G | 32 | 3-15 | 3-3 | 0-2 | 4-7 | 0 | 1 | 1 | 4 | 1 | 9 |
M. Nolan | G | 27 | 2-5 | 0-0 | 1-2 | 0-3 | 0 | 0 | 3 | 2 | 2 | 5 |
L. Brown | G | 23 | 4-6 | 5-7 | 0-0 | 0-3 | 2 | 1 | 1 | 2 | 2 | 13 |
G. Kampschroeder | 22 | 0-3 | 4-4 | 0-1 | 0-8 | 1 | 0 | 0 | 5 | 1 | 4 | |
E. Stuck | 17 | 1-2 | 0-0 | 0-0 | 2-9 | 0 | 0 | 0 | 4 | 3 | 2 | |
A. Crockett | 13 | 2-5 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 3 | 4 | |
J. Hobbs | 10 | 2-2 | 0-0 | 1-1 | 0-3 | 1 | 0 | 1 | 1 | 0 | 5 | |
C. Evans | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 2 | 1 | 0 | |
A. Wiggins | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
K. Clarke | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 198 | 25-56 (.446) |
15-18 (.833) |
3-7 (.429) |
13-46 | 9 | 4 | 10 | 25 | 19 | 68 |
Air Force | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Macmillan | F | 23 | 3-9 | 2-2 | 1-2 | 2-3 | 1 | 0 | 2 | 3 | 2 | 9 |
N. McDonald | F | 16 | 0-2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 3 | 0 | 4 | 0 |
J. Huntimer | G | 31 | 1-5 | 0-0 | 1-2 | 1-6 | 3 | 0 | 3 | 4 | 0 | 3 |
K. Heath | G | 30 | 2-10 | 6-7 | 0-2 | 2-3 | 0 | 0 | 3 | 4 | 0 | 10 |
M. Smith | G | 22 | 2-6 | 3-4 | 0-1 | 0-1 | 0 | 0 | 2 | 2 | 4 | 7 |
F. Shelton | 21 | 0-4 | 0-2 | 0-1 | 1-4 | 0 | 0 | 0 | 2 | 2 | 0 | |
M. Perry | 20 | 5-9 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 1 | 3 | 11 | |
E. Adams | 19 | 1-4 | 1-2 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 3 | 3 | |
T. Britt | 17 | 1-4 | 2-2 | 1-2 | 0-3 | 1 | 0 | 1 | 3 | 2 | 5 | |
Totals | 199 | 15-53 (.283) |
14-19 (.737) |
4-12 (.333) |
7-26 | 5 | 0 | 15 | 20 | 20 | 48 |