|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Nov 27, 2022 Thompson-Boling Arena, Knoxville, Tennessee Attendance: 0 |
Eastern Kentucky | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Hacker | F | 25 | 3-6 | 2-2 | 3-5 | 0-1 | 1 | 0 | 0 | 1 | 2 | 11 |
B. Fox | F | 14 | 1-3 | 0-0 | 0-1 | 2-4 | 0 | 0 | 0 | 1 | 3 | 2 |
A. Walker | G | 37 | 8-24 | 1-3 | 1-6 | 1-3 | 3 | 0 | 4 | 5 | 5 | 18 |
A. Recanati | G | 31 | 5-11 | 0-0 | 1-2 | 2-4 | 5 | 1 | 1 | 3 | 2 | 11 |
D. Rainey | G | 28 | 5-11 | 1-2 | 1-5 | 0-3 | 0 | 0 | 0 | 2 | 1 | 12 |
A. Kirkwood | 21 | 2-7 | 4-4 | 1-3 | 1-4 | 2 | 0 | 0 | 1 | 2 | 9 | |
A. Collett | 18 | 2-4 | 1-1 | 1-2 | 0-2 | 1 | 0 | 0 | 0 | 0 | 6 | |
K. Lacy | 14 | 1-8 | 0-0 | 0-4 | 2-5 | 0 | 0 | 0 | 0 | 3 | 2 | |
K. Freeman | 11 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 2 | 0 | |
A. Morton | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-75 (.360) |
9-12 (.750) |
8-29 (.276) |
11-31 | 12 | 1 | 5 | 15 | 20 | 71 |
Tennessee | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Jackson | F | 19 | 7-13 | 1-1 | 0-1 | 3-8 | 5 | 0 | 1 | 2 | 2 | 15 |
T. Key | C | 9 | 6-9 | 1-2 | 0-0 | 5-6 | 0 | 2 | 0 | 1 | 1 | 13 |
J. Horston | G | 20 | 6-10 | 0-0 | 2-4 | 1-8 | 5 | 1 | 1 | 1 | 1 | 14 |
T. Darby | G | 16 | 2-3 | 0-0 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 1 | 4 |
J. Powell | G | 15 | 0-3 | 1-2 | 0-2 | 0-2 | 1 | 0 | 0 | 0 | 0 | 1 |
J. Hollingshead | 16 | 6-7 | 1-3 | 0-0 | 4-8 | 1 | 1 | 0 | 2 | 1 | 13 | |
B. Miles | 15 | 2-5 | 0-1 | 0-2 | 0-2 | 3 | 0 | 1 | 1 | 0 | 4 | |
K. Striplin | 14 | 5-6 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 10 | |
J. Walker | 14 | 2-4 | 0-2 | 1-1 | 0-2 | 5 | 0 | 2 | 1 | 1 | 5 | |
J. Pissott | 13 | 2-3 | 0-0 | 2-3 | 0-2 | 1 | 0 | 0 | 1 | 0 | 6 | |
J. Franklin | 12 | 1-2 | 2-4 | 0-0 | 2-6 | 1 | 1 | 0 | 1 | 2 | 4 | |
S. Puckett | 11 | 2-6 | 0-0 | 2-5 | 2-4 | 2 | 1 | 0 | 0 | 1 | 6 | |
M. Suarez | 11 | 2-4 | 3-4 | 1-2 | 1-3 | 0 | 0 | 1 | 1 | 2 | 8 | |
K. Wynn | 9 | 1-7 | 0-0 | 0-1 | 2-3 | 0 | 0 | 1 | 0 | 1 | 2 | |
E. Darby | 6 | 0-2 | 0-0 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 44-84 (.524) |
9-19 (.474) |
8-24 (.333) |
25-62 | 26 | 6 | 8 | 12 | 17 | 105 |