94
Final 1 2 3 4 Tot
12
NCSt
13 26 24 31 94
10
Iowa
17 18 18 28 81
81
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Dec 1, 2022
Carver-Hawkeye Arena, Iowa City, Iowa  Attendance: 8,250
North Carolina State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Boyd F 27 6-12 0-0 0-1 3-6 1 0 2 0 3 12
C. Hobby C 24 4-7 2-4 0-0 1-6 2 1 2 2 3 10
D. Johnson G 38 8-12 4-6 2-3 1-9 4 0 1 4 1 22
J. Brown-Turner G 31 6-13 4-4 1-2 0-3 0 1 1 0 2 17
M. Hayes G 15 0-2 2-2 0-1 1-1 3 0 0 0 2 2
S. Rivers 29 9-11 1-2 3-4 0-2 5 0 4 2 2 22
R. Baldwin 15 2-4 0-0 0-0 1-3 0 0 1 3 4 4
M. Collins 13 1-2 2-2 1-1 0-0 0 0 0 0 3 5
A. James 4 0-2 0-0 0-1 0-1 0 0 0 0 1 0
J. Timmons 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   198 36-65
(.554)
15-20
(.750)
7-13
(.538)
7-34 15 2 11 11 21 94


Iowa
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Warnock F 31 3-9 7-8 2-5 2-7 2 0 2 1 4 15
M. Czinano C 35 2-4 1-2 0-0 2-9 0 0 1 4 3 5
C. Clark G 39 16-28 8-8 5-13 0-6 4 0 1 4 3 45
G. Marshall G 29 0-5 0-0 0-3 0-1 1 0 4 1 3 0
K. Martin G 29 2-5 2-2 1-2 0-0 1 0 0 1 1 7
M. Davis 15 0-2 0-0 0-1 0-0 2 0 1 0 1 0
H. Stuelke 8 3-4 1-2 0-1 0-0 0 0 0 3 1 7
S. Affolter 7 0-0 0-0 0-0 0-1 0 1 0 1 0 0
A. O'Grady 5 1-1 0-2 0-0 0-0 0 0 0 1 0 2
T. McCabe 1 0-1 0-0 0-1 0-0 0 0 0 0 1 0
Totals   199 27-59
(.458)
19-24
(.792)
8-26
(.308)
7-30 10 1 9 16 17 81


Officials: Cameron Inouye, Kevin Pethtel, Bruce Morris
Attendance: 8,250