|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Dec 1, 2022 Watsco Center, Coral Gables, Florida Attendance: 0 |
Michigan | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Kiser | F | 37 | 6-11 | 7-8 | 1-3 | 0-4 | 3 | 1 | 1 | 3 | 2 | 20 |
C. Williams | F | 14 | 2-5 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 3 | 2 | 4 |
L. Phelia | G | 39 | 4-11 | 4-4 | 0-1 | 0-0 | 5 | 2 | 3 | 2 | 1 | 12 |
M. Nolan | G | 37 | 2-5 | 0-0 | 2-4 | 0-3 | 2 | 0 | 2 | 1 | 3 | 6 |
L. Brown | G | 35 | 7-11 | 12-12 | 0-1 | 0-4 | 4 | 0 | 2 | 5 | 1 | 26 |
G. Kampschroeder | 18 | 1-2 | 0-0 | 1-2 | 0-0 | 3 | 0 | 1 | 3 | 4 | 3 | |
A. Crockett | 16 | 2-2 | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 3 | 5 | |
E. Stuck | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Hobbs | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 201 | 24-47 (.511) |
24-26 (.923) |
4-11 (.364) |
3-21 | 17 | 4 | 10 | 19 | 17 | 76 |
Miami (FL) | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Harden | F | 26 | 5-10 | 0-0 | 3-6 | 2-4 | 3 | 0 | 2 | 4 | 4 | 13 |
L. Pendande | F | 18 | 2-4 | 2-4 | 0-0 | 4-4 | 1 | 0 | 2 | 2 | 5 | 6 |
H. Cavinder | G | 36 | 6-13 | 5-6 | 0-3 | 0-6 | 3 | 0 | 1 | 2 | 2 | 17 |
K. Erjavec | G | 28 | 2-4 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 5 | 1 | 4 |
J. Williams | G | 22 | 0-6 | 0-0 | 0-1 | 3-3 | 2 | 0 | 1 | 7 | 4 | 0 |
L. Dwyer | 29 | 5-10 | 2-6 | 0-1 | 4-8 | 0 | 1 | 3 | 3 | 4 | 12 | |
L. Spearman | 22 | 2-5 | 0-0 | 0-0 | 3-7 | 2 | 0 | 0 | 3 | 4 | 4 | |
L. Lattimore | 8 | 2-4 | 1-1 | 0-0 | 1-2 | 0 | 2 | 0 | 1 | 0 | 5 | |
J. Roberts | 7 | 0-1 | 3-4 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 3 | |
H. Cavinder | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 199 | 24-57 (.421) |
13-21 (.619) |
3-14 (.214) |
19-39 | 11 | 3 | 9 | 28 | 26 | 64 |