53
Final 1 2 3 4 Tot
8 17 15 13 53
29 25 22 22 98
98
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 2, 2022
Harry A. Gampel Pavilion, Storrs, Connecticut  Attendance: 10,167
Providence
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
E. Archibald F 28 0-6 0-0 0-5 0-1 1 0 1 3 1 0
O. Olsen F 21 4-9 0-2 0-0 6-8 0 1 0 0 3 8
J. Crooms G 32 2-7 0-0 0-0 0-4 7 1 2 1 2 4
K. Sheppard G 24 4-9 0-0 1-3 1-2 2 0 1 4 2 9
B. Farrell G 16 3-8 0-0 2-5 0-1 0 0 0 2 1 8
G. Efosa 24 5-11 1-3 0-0 0-2 0 0 0 0 0 11
L. Cook 23 4-11 2-2 0-0 4-8 0 0 1 2 3 10
M. Huerter 14 1-7 0-0 1-7 0-0 0 0 0 0 2 3
A. Koch 14 0-0 0-0 0-0 0-1 1 0 0 0 1 0
K. Ludwig 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   198 23-68
(.338)
3-7
(.429)
4-20
(.200)
14-32 11 2 5 13 15 53


UConn
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Edwards F 23 5-8 4-5 0-0 2-10 0 2 1 2 2 14
A. Griffin G 29 7-9 4-5 0-2 0-10 0 0 2 0 1 18
N. Muhl G 26 2-5 1-2 2-5 0-1 12 0 1 3 1 7
A. Fudd G 24 6-9 1-2 3-4 1-1 2 1 0 1 0 16
L. Lopez Senechal G 24 6-8 2-2 4-5 1-3 2 0 0 1 1 18
C. Ducharme 27 4-8 0-0 2-4 1-5 4 0 0 2 2 10
A. Patterson 20 1-5 1-2 0-0 1-2 4 2 1 1 1 3
A. DeBerry 13 3-5 0-0 0-1 2-7 1 1 1 0 2 6
I. Bettencourt 11 2-2 0-0 2-2 0-2 3 0 0 2 2 6
Totals   197 36-59
(.610)
13-18
(.722)
13-23
(.565)
8-41 28 6 6 12 12 98


Officials: Bruce Morris, Tom Danaher, Ashlee Goode
Attendance: 10,167