|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Dec 16, 2022 Carmichael Arena, Chapel Hill, North Carolina Attendance: 0 |
USC Upstate | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Gordon | F | 31 | 3-14 | 0-2 | 1-4 | 2-7 | 1 | 0 | 0 | 3 | 4 | 7 |
A. Markham | F | 23 | 3-7 | 0-0 | 1-1 | 1-2 | 1 | 0 | 1 | 1 | 3 | 7 |
T. Johnson | G | 30 | 5-13 | 1-1 | 2-5 | 0-1 | 2 | 0 | 5 | 2 | 2 | 13 |
J. Levine | G | 30 | 1-3 | 2-2 | 0-1 | 1-1 | 1 | 1 | 2 | 6 | 1 | 4 |
I. Geraci | G | 19 | 2-6 | 2-2 | 1-1 | 2-5 | 1 | 0 | 0 | 2 | 3 | 7 |
V. Soderblom | 20 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 2 | 0 | 3 | 0 | |
N. Walker | 20 | 1-7 | 2-2 | 0-1 | 0-2 | 3 | 0 | 1 | 5 | 0 | 4 | |
C. Levine | 17 | 1-3 | 0-0 | 1-3 | 0-0 | 1 | 0 | 0 | 2 | 2 | 3 | |
C. Turner | 6 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Allen | 4 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 17-58 (.293) |
7-9 (.778) |
6-18 (.333) |
8-25 | 10 | 1 | 12 | 22 | 18 | 47 |
North Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Poole | F | 22 | 4-6 | 0-0 | 0-0 | 4-7 | 3 | 0 | 1 | 2 | 0 | 8 |
E. Hodgson | G | 27 | 7-11 | 0-0 | 2-5 | 1-1 | 4 | 0 | 4 | 3 | 1 | 16 |
D. Kelly | G | 27 | 8-11 | 3-5 | 1-1 | 1-4 | 2 | 0 | 0 | 3 | 1 | 20 |
K. Todd-Williams | G | 25 | 2-7 | 3-3 | 2-7 | 0-3 | 3 | 0 | 2 | 6 | 1 | 9 |
A. Ustby | G | 24 | 4-7 | 1-4 | 0-0 | 1-11 | 5 | 0 | 3 | 2 | 2 | 9 |
P. Paris | 21 | 6-9 | 0-0 | 3-5 | 0-2 | 1 | 0 | 2 | 0 | 3 | 15 | |
T. Key | 18 | 2-3 | 0-4 | 0-0 | 1-5 | 1 | 3 | 0 | 3 | 4 | 4 | |
D. Adams | 16 | 2-5 | 0-0 | 0-1 | 0-1 | 1 | 2 | 0 | 0 | 1 | 4 | |
A. Zelaya | 11 | 1-1 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 2 | 2 | 2 | |
M. Tshitenge | 7 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 1 | 2 | |
A. Young | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 37-61 (.607) |
7-16 (.438) |
8-19 (.421) |
10-42 | 20 | 6 | 13 | 21 | 16 | 89 |