50
Final 1 2 3 4 Tot
19 9 12 10 50
20 15 21 20 76
76
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Dec 18, 2022
Lloyd Noble Center, Norman, Oklahoma  Attendance: 0
Southern University
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
R. White C 21 3-7 2-4 0-0 1-3 0 0 1 1 0 8
A. Mcwain G 29 3-13 0-0 3-9 1-3 2 0 2 0 0 9
C. Fleming G 23 2-7 0-0 0-0 0-2 1 0 3 2 2 4
K. Morgan G 20 1-4 0-0 1-4 0-2 0 0 2 0 1 3
A. Fontenot G 17 2-7 0-0 0-4 1-2 0 0 0 0 1 4
G. Johnson 21 4-9 3-4 0-0 1-1 0 0 0 0 3 11
S. Castro 19 2-6 0-0 0-0 4-4 0 1 0 1 4 4
T. Metcalf 17 2-5 0-2 0-1 0-0 1 0 1 1 3 4
D. Hunter 14 0-3 0-0 0-1 0-1 1 0 0 3 2 0
T. Williams 12 0-2 0-0 0-0 0-0 0 0 0 1 1 0
S. Legions 7 0-2 3-4 0-0 0-0 0 0 0 1 2 3
Totals   200 19-65
(.292)
8-14
(.571)
4-19
(.211)
11-26 5 1 9 11 19 50


Oklahoma
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
L. Scott F 21 3-6 2-2 0-1 1-10 2 3 0 1 2 8
M. Williams G 25 7-13 0-0 0-3 3-7 4 0 0 3 2 14
A. Llanusa G 21 5-7 3-4 1-3 0-2 1 0 0 3 1 14
T. Robertson G 21 2-7 0-0 1-5 1-1 3 0 0 0 0 5
N. Tot G 21 2-3 2-2 1-2 0-2 1 0 2 3 0 7
A. Joens 22 3-5 2-3 1-3 1-8 1 0 1 1 0 9
K. Tucker 18 0-0 0-0 0-0 1-2 1 0 0 3 2 0
S. Vann 15 3-8 1-2 1-3 1-6 2 0 1 1 0 8
R. Scott 14 2-3 0-0 0-1 0-0 1 0 1 5 3 4
B. Culliton 10 0-2 1-2 0-0 2-2 1 0 0 2 1 1
K. Johnson 10 2-4 2-3 0-0 2-4 2 2 0 1 1 6
K. Cooper 2 0-1 0-0 0-1 0-0 0 0 0 0 0 0
Totals   200 29-59
(.492)
13-18
(.722)
5-22
(.227)
16-54 19 5 5 23 12 76


Officials: Tom Daley, Ify Seales, Tiffany Bridges