23
Final 1 2 3 4 Tot
3 3 5 12 23
20 15 24 28 87
87
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 18, 2022
Colonial Life Arena, Columbia, South Carolina  Attendance: 0
Charleston Southern
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Jones F 33 1-3 0-0 0-0 0-3 1 1 0 2 1 2
K. Jackson F 26 3-14 1-2 0-0 1-3 0 0 1 5 5 7
K. Ahlberg F 19 0-5 0-0 0-5 0-1 0 0 0 0 3 0
Z. Hicks G 25 2-6 2-2 2-5 0-1 0 0 1 1 2 8
S. Leigh G 20 0-7 0-0 0-4 0-1 1 0 0 1 0 0
M. Adamson 23 0-2 0-0 0-0 1-3 0 0 0 0 2 0
C. Alben 19 1-8 1-2 0-1 0-1 1 0 0 3 1 3
C. Andrews 17 1-3 0-2 1-3 0-2 0 0 0 1 0 3
T. Gittens 9 0-0 0-0 0-0 0-1 1 0 0 0 1 0
J. Jackson 9 0-2 0-0 0-2 0-0 1 0 0 1 2 0
Totals   200 8-50
(.160)
4-8
(.500)
3-20
(.150)
7-22 5 1 2 15 17 23


South Carolina
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Boston F 22 3-6 4-4 0-0 4-13 1 1 0 2 0 10
V. Saxton F 16 0-2 2-2 0-0 0-1 0 1 0 3 2 2
Z. Cooke G 25 6-13 1-1 3-7 2-3 3 0 1 0 2 16
B. Beal G 22 4-6 0-0 2-4 1-7 2 1 1 0 0 10
K. Fletcher G 11 0-2 0-0 0-1 0-1 3 0 0 0 0 0
K. Cardoso 24 2-7 2-2 0-0 6-8 0 1 1 0 1 6
C. Kitts 23 4-9 1-2 1-1 4-7 2 0 2 1 3 10
T. Cooper 18 5-8 3-5 1-3 1-1 3 1 3 1 0 14
B. Hall 18 2-6 2-2 2-5 2-2 1 0 0 1 1 8
A. Watkins 18 3-7 2-2 0-0 1-5 1 0 2 1 0 8
O. Thompson 3 1-1 0-0 1-1 0-0 0 0 0 0 0 3
Totals   200 30-67
(.448)
17-20
(.850)
10-22
(.455)
21-53 16 5 10 9 9 87


Officials: Angelica Suffren, Jody Cantrell, Sarah Williams